<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Software &#124; Operating System Software &#187; Debian</title>
	<atom:link href="http://www.linuxgli.org/tag/debian/feed" rel="self" type="application/rss+xml" />
	<link>http://www.linuxgli.org</link>
	<description>Linux Software offers information about software for Linux and how to get started with Linux as both a desktop and server solution</description>
	<lastBuildDate>Tue, 27 Jul 2010 12:33:50 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Recovering data from corrupted Superblock from Linux system</title>
		<link>http://www.linuxgli.org/soft-ware/recovering-data-from-corrupted-superblock-from-linux-system.html</link>
		<comments>http://www.linuxgli.org/soft-ware/recovering-data-from-corrupted-superblock-from-linux-system.html#comments</comments>
		<pubDate>Tue, 15 Jun 2010 15:48:23 +0000</pubDate>
		<dc:creator>iwellbc</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[addition]]></category>
		<category><![CDATA[backup]]></category>
		<category><![CDATA[backup copies]]></category>
		<category><![CDATA[Caldera]]></category>
		<category><![CDATA[cannot]]></category>
		<category><![CDATA[case]]></category>
		<category><![CDATA[cause]]></category>
		<category><![CDATA[Collection]]></category>
		<category><![CDATA[command]]></category>
		<category><![CDATA[corrective measures]]></category>
		<category><![CDATA[Corrupted]]></category>
		<category><![CDATA[corruption]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[data recovery software]]></category>
		<category><![CDATA[Debian]]></category>
		<category><![CDATA[dev]]></category>
		<category><![CDATA[disk]]></category>
		<category><![CDATA[disk partition]]></category>
		<category><![CDATA[EIDE]]></category>
		<category><![CDATA[error]]></category>
		<category><![CDATA[error message]]></category>
		<category><![CDATA[errormount]]></category>
		<category><![CDATA[Ext]]></category>
		<category><![CDATA[ext3]]></category>
		<category><![CDATA[file]]></category>
		<category><![CDATA[folders]]></category>
		<category><![CDATA[from]]></category>
		<category><![CDATA[Gentoo]]></category>
		<category><![CDATA[Hat]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[IDE]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[input]]></category>
		<category><![CDATA[input output]]></category>
		<category><![CDATA[issue]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[linux file system]]></category>
		<category><![CDATA[linux system]]></category>
		<category><![CDATA[location]]></category>
		<category><![CDATA[Mandrake]]></category>
		<category><![CDATA[message]]></category>
		<category><![CDATA[metadata]]></category>
		<category><![CDATA[metadata structure]]></category>
		<category><![CDATA[mntTry]]></category>
		<category><![CDATA[mount]]></category>
		<category><![CDATA[mount dev]]></category>
		<category><![CDATA[Nature]]></category>
		<category><![CDATA[Output]]></category>
		<category><![CDATA[partition]]></category>
		<category><![CDATA[Phoenix]]></category>
		<category><![CDATA[Power]]></category>
		<category><![CDATA[power outages]]></category>
		<category><![CDATA[Recovering]]></category>
		<category><![CDATA[recovery]]></category>
		<category><![CDATA[Red]]></category>
		<category><![CDATA[repository]]></category>
		<category><![CDATA[Resolution]]></category>
		<category><![CDATA[SATA]]></category>
		<category><![CDATA[scenario]]></category>
		<category><![CDATA[SCSI]]></category>
		<category><![CDATA[sda]]></category>
		<category><![CDATA[server]]></category>
		<category><![CDATA[situation]]></category>
		<category><![CDATA[SlackWare]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[Sorcerer]]></category>
		<category><![CDATA[Stellar]]></category>
		<category><![CDATA[structure]]></category>
		<category><![CDATA[superblock]]></category>
		<category><![CDATA[SUSE]]></category>
		<category><![CDATA[system]]></category>
		<category><![CDATA[system blocks]]></category>
		<category><![CDATA[third party]]></category>
		<category><![CDATA[tool]]></category>
		<category><![CDATA[TurboLinux]]></category>
		<category><![CDATA[user]]></category>
		<category><![CDATA[virus]]></category>
		<category><![CDATA[virus infections]]></category>
		<category><![CDATA[Vista]]></category>
		<category><![CDATA[viz]]></category>
		<category><![CDATA[Windows]]></category>
		<category><![CDATA[XYZ]]></category>

		<guid isPermaLink="false">http://www.linuxgli.org/soft-ware/recovering-data-from-corrupted-superblock-from-linux-system.html</guid>
		<description><![CDATA[A Linux file system is a collection of various files and folders, which is stored in a separate disk partition. The entire disk partition is divided into various file system blocks, which are used for storing either the user data or the metadata. The metadata can be referred as the repository that contains the information [...]]]></description>
			<content:encoded><![CDATA[<p>A Linux file system is a collection of various files and folders, which is stored in a separate disk partition. The entire disk partition is divided into various file system blocks, which are used for storing either the user data or the metadata. The metadata can be referred as the repository that contains the information of the file system.</p>
<p>One such metadata structure is the superblock, which is very essential for the health of the Linux system. A file system cannot be mounted if you are not able to access the superblock. This case arises if the superblock is corrupted that can happen because of various reasons such as virus infections, power outages, file system corruption, human errors, etc. In such cases, you should take appropriate corrective measures to recover the file system. If you are not able to resolve the issue, then you should use a third-party Linux data recovery software to perform data recovery of Linux system.</p>
<p>Consider a scenario wherein you have an ext3-partitioned Linux system. When you try to access the  partition, you are not able to do so. An error message is displayed, that is:</p>
<p>&#8220;/dev/sda2: Input/output error</p>
<p>mount: /dev/sda2: can&#8217;t read superblock&#8221;</p>
<p>Cause:</p>
<p>The cause of this error message is that the superblock has corrupted because of the aforementioned reasons.</p>
<p>Resolution:</p>
<p>You can restore the primary superblock from the various backup copies that the Linux system maintains for such situations. To do this, you need to perform the following steps:</p>
<p>Find out superblock location for /dev/sda2</p>
<p>Check and repair the Linux file system using alternate superblock # xyz, where xyz is the location of the alternate superblock.</p>
<p>Mount file system using mount command viz, # mount /dev/sda2 /mnt</p>
<p>Try to browse and access the file system.</p>
<p>However, if you still are unable to address the situation, then you should use a third-party Linux data recovery software to perform Linux recovery. Such tools are read-only in nature and perform Ext3 Recovery without overwriting the original data.</p>
<p><a rel="nofollow" onclick="javascript:pageTracker._trackPageview('/outgoing/article_exit_link');" href="http://www.data-recovery-linux.com/">Stellar Phoenix Linux Data Recovery</a> software is a Data Recovery for Linux software that enables you to perform Linux data recovery for various file system volumes. Apart from ext3 recovery, it is capable of performing ext2 recovery and ext4 recovery. In addition, this Linux recovery tool recovers data from various types of hard drives such as SCSI, SATA, EIDE, and IDE. It supports different Linux distributions such as Red Hat, SUSE, Debian, Caldera, Mandrake, Sorcerer, TurboLinux, Slackware, Gentoo, etc. It is compatible with Windows 7, Vista, Server 2003, XP, and Server 2000.</p>

<script type="text/javascript"><!--
ch_client = "artaemas";
ch_type = "rpu";
ch_noprice = "1";
ch_shufflequeries = 1;
ch_width = 400;
ch_height = 90;
ch_alternate_css_url = "";
ch_color_bg = "";
ch_color_title = "";
ch_color_text = "";
ch_non_contextual = 1;
ch_nosearch = 1;
ch_default_category = "200001";
ch_font_title = "";
ch_font_text = "";
ch_sid = "";
ch_target = "_blank";
ch_att = "";
ch_alternate_ad_url = "";
var ch_queries = new Array( "Recovering data from corrupted Superblock from Linux system", "addition", "backup", "backup copies", "Caldera", "cannot", "case", "cause", "Collection", "command", "corrective measures", "Corrupted", "corruption", "data", "data recovery software", "Debian", "dev", "disk", "disk partition", "EIDE", "error", "error message", "errormount", "Ext", "ext3", "file", "folders", "from", "Gentoo", "Hat", "Health", "IDE", "information", "input", "input output", "issue", "Linux", "linux file system", "linux system", "location", "Mandrake", "message", "metadata", "metadata structure", "mntTry", "mount", "mount dev", "Nature", "Output", "partition", "Phoenix", "Power", "power outages", "Recovering", "recovery", "Red", "repository", "Resolution", "SATA", "scenario", "SCSI", "sda", "server", "situation", "SlackWare", "software", "Sorcerer", "Stellar", "structure", "superblock", "SUSE", "system", "system blocks", "third party", "tool", "TurboLinux", "user", "virus", "virus infections", "Vista", "viz", "Windows", "XYZ", "Recovering data from corrupted Superblock from Linux system" );
var ch_selected=Math.floor((Math.random()*ch_queries.length));
if ( ch_selected < ch_queries.length ) {
ch_query = ch_queries[ch_selected];
}
//--></script>
<script  src="http://scripts.chitika.net/eminimalls/mm.js" type="text/javascript"></script>]]></content:encoded>
			<wfw:commentRss>http://www.linuxgli.org/soft-ware/recovering-data-from-corrupted-superblock-from-linux-system.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Debian 5, 4-disks DVD Set, Includes &#8220;Introduction to Linux&#8221; video-DVD, Linux Training Library and printed Quick Reference Card of Linux commands, Contains both 32-bit and 64-bit versions, includes Complimentary Evaluation Exam</title>
		<link>http://www.linuxgli.org/soft-ware/debian-5-4-disks-dvd-set-includes-introduction-to-linux-video-dvd-linux-training-library-and-printed-quick-reference-card-of-linux-commands-contains-both-32-bit-and-64-bit-versions-includes-c.html</link>
		<comments>http://www.linuxgli.org/soft-ware/debian-5-4-disks-dvd-set-includes-introduction-to-linux-video-dvd-linux-training-library-and-printed-quick-reference-card-of-linux-commands-contains-both-32-bit-and-64-bit-versions-includes-c.html#comments</comments>
		<pubDate>Thu, 10 Jun 2010 15:47:01 +0000</pubDate>
		<dc:creator>iwellbc</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[32bit]]></category>
		<category><![CDATA[4disks]]></category>
		<category><![CDATA[64bit]]></category>
		<category><![CDATA[Academy]]></category>
		<category><![CDATA[AcademyProductivity]]></category>
		<category><![CDATA[Award-winning]]></category>
		<category><![CDATA[based computer]]></category>
		<category><![CDATA[bit]]></category>
		<category><![CDATA[both]]></category>
		<category><![CDATA[browser]]></category>
		<category><![CDATA[Card]]></category>
		<category><![CDATA[Commands]]></category>
		<category><![CDATA[Complimentary]]></category>
		<category><![CDATA[complimentary evaluation]]></category>
		<category><![CDATA[Comprehensive]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[Contains]]></category>
		<category><![CDATA[Debian]]></category>
		<category><![CDATA[DescriptionDo]]></category>
		<category><![CDATA[Desktops]]></category>
		<category><![CDATA[dozens]]></category>
		<category><![CDATA[DVD]]></category>
		<category><![CDATA[DVDs]]></category>
		<category><![CDATA[DVDxDVD]]></category>
		<category><![CDATA[editing]]></category>
		<category><![CDATA[evaluation]]></category>
		<category><![CDATA[evaluation exam]]></category>
		<category><![CDATA[exam]]></category>
		<category><![CDATA[Free]]></category>
		<category><![CDATA[free updates]]></category>
		<category><![CDATA[geeky]]></category>
		<category><![CDATA[image]]></category>
		<category><![CDATA[image editing]]></category>
		<category><![CDATA[includes]]></category>
		<category><![CDATA[inexpensive solutions]]></category>
		<category><![CDATA[installat]]></category>
		<category><![CDATA[installation]]></category>
		<category><![CDATA[instant]]></category>
		<category><![CDATA[Introduction]]></category>
		<category><![CDATA[library]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[linux books]]></category>
		<category><![CDATA[linux commands]]></category>
		<category><![CDATA[linux sets]]></category>
		<category><![CDATA[operating system]]></category>
		<category><![CDATA[PDF]]></category>
		<category><![CDATA[pdf books]]></category>
		<category><![CDATA[printed]]></category>
		<category><![CDATA[product]]></category>
		<category><![CDATA[Quick]]></category>
		<category><![CDATA[quick reference]]></category>
		<category><![CDATA[reference]]></category>
		<category><![CDATA[reference card]]></category>
		<category><![CDATA[Relax]]></category>
		<category><![CDATA[set]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[Suite]]></category>
		<category><![CDATA[suite web browser]]></category>
		<category><![CDATA[system]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[training library]]></category>
		<category><![CDATA[translations]]></category>
		<category><![CDATA[Unix]]></category>
		<category><![CDATA[unix commands]]></category>
		<category><![CDATA[versions]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[videoDVD]]></category>
		<category><![CDATA[virus]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[Windows-based]]></category>

		<guid isPermaLink="false">http://www.linuxgli.org/soft-ware/debian-5-4-disks-dvd-set-includes-introduction-to-linux-video-dvd-linux-training-library-and-printed-quick-reference-card-of-linux-commands-contains-both-32-bit-and-64-bit-versions-includes-c.html</guid>
		<description><![CDATA[

Award-winning Debian Linux operating system, includes BOTH 32-bit and 64-bit versions with complete set of applications for desktops and laptops
Includes &#8220;Introduction to Linux&#8221; video DVD and UNIX Academy Selected Linux Training Library of 13 PDF books for new Linux users
Includes printed Quick Reference Card of Linux and UNIX commands, includes Complimentary Evaluation Exam by UNIX [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/Introduction-video-DVD-Reference-Complimentary-Evaluation/dp/B002FCPHD6%3FSubscriptionId%3DAKIAJQF7QBCH3NOHQZMQ%26tag%3Dnda6343301-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB002FCPHD6" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/51UzeA67JhL._SL160_.jpg" /></a></p>
<ul>
<li>Award-winning Debian Linux operating system, includes BOTH 32-bit and 64-bit versions with complete set of applications for desktops and laptops</li>
<li>Includes &#8220;Introduction to Linux&#8221; video DVD and UNIX Academy Selected Linux Training Library of 13 PDF books for new Linux users</li>
<li>Includes printed Quick Reference Card of Linux and UNIX commands, includes Complimentary Evaluation Exam by UNIX Academy</li>
<li>Productivity suite, Web browser, Instant messaging, image editing etc. Free updates.</li>
<li>Comprehensive DVDs with installations, plus all of the supported add-on software and translations for dozens of languages</li>
</ul>
<p><b>Product Description</b><br />Do you know Linux? Are you new to it? Have you always wanted to try but were afraid, wondering if it was too geeky? Are you using it now but looking for a better installation? Are you looking for Linux books and clear instructions? Or maybe your Windows-based computer has caught another virus and you&#8217;ve had enough of that?</p>
<p>Relax! DVDxDVD has some simple, complete and inexpensive solutions for you. Our Linux sets offer you the very best in effortless installat&#8230; <a href="http://www.amazon.com/Introduction-video-DVD-Reference-Complimentary-Evaluation/dp/B002FCPHD6%3FSubscriptionId%3DAKIAJQF7QBCH3NOHQZMQ%26tag%3Dnda6343301-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB002FCPHD6" rel="nofollow">More >></a></p>
<p><a href="http://www.amazon.com/Introduction-video-DVD-Reference-Complimentary-Evaluation/dp/B002FCPHD6%3FSubscriptionId%3DAKIAJQF7QBCH3NOHQZMQ%26tag%3Dnda6343301-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB002FCPHD6" title="Debian 5, 4-disks DVD Set, Includes "Introduction to Linux" video-DVD, Linux Training Library and printed Quick Reference Card of Linux commands, Contains both 32-bit and 64-bit versions, includes Complimentary Evaluation Exam" rel="nofollow"><b>Debian 5, 4-disks DVD Set, Includes &#8220;Introduction to Linux&#8221; video-DVD, Linux Training Library and printed Quick Reference Card of Linux commands, Contains both 32-bit and 64-bit versions, includes Complimentary Evaluation Exam</b></a></p>

<script type="text/javascript"><!--
ch_client = "artaemas";
ch_type = "rpu";
ch_noprice = "1";
ch_shufflequeries = 1;
ch_width = 400;
ch_height = 90;
ch_alternate_css_url = "";
ch_color_bg = "";
ch_color_title = "";
ch_color_text = "";
ch_non_contextual = 1;
ch_nosearch = 1;
ch_default_category = "200001";
ch_font_title = "";
ch_font_text = "";
ch_sid = "";
ch_target = "_blank";
ch_att = "";
ch_alternate_ad_url = "";
var ch_queries = new Array( "Debian 5, 4-disks DVD Set, Includes &#8220;Introduction to Linux&#8221; video-DVD, Linux Training Library and printed Quick Reference Card of Linux commands, Contains both 32-bit and 64-bit versions, includes Complimentary Evaluation Exam", "32bit", "4disks", "64bit", "Academy", "AcademyProductivity", "Award-winning", "based computer", "bit", "both", "browser", "Card", "Commands", "Complimentary", "complimentary evaluation", "Comprehensive", "computer", "Contains", "Debian", "DescriptionDo", "Desktops", "dozens", "DVD", "DVDs", "DVDxDVD", "editing", "evaluation", "evaluation exam", "exam", "Free", "free updates", "geeky", "image", "image editing", "includes", "inexpensive solutions", "installat", "installation", "instant", "Introduction", "library", "Linux", "linux books", "linux commands", "linux sets", "operating system", "PDF", "pdf books", "printed", "product", "Quick", "quick reference", "reference", "reference card", "Relax", "set", "software", "Suite", "suite web browser", "system", "training", "training library", "translations", "Unix", "unix commands", "versions", "Video", "videoDVD", "virus", "web", "Windows-based", "Debian 5, 4-disks DVD Set, Includes &#8220;Introduction to Linux&#8221; video-DVD, Linux Training Library and printed Quick Reference Card of Linux commands, Contains both 32-bit and 64-bit versions, includes Complimentary Evaluation Exam" );
var ch_selected=Math.floor((Math.random()*ch_queries.length));
if ( ch_selected < ch_queries.length ) {
ch_query = ch_queries[ch_selected];
}
//--></script>
<script  src="http://scripts.chitika.net/eminimalls/mm.js" type="text/javascript"></script>]]></content:encoded>
			<wfw:commentRss>http://www.linuxgli.org/soft-ware/debian-5-4-disks-dvd-set-includes-introduction-to-linux-video-dvd-linux-training-library-and-printed-quick-reference-card-of-linux-commands-contains-both-32-bit-and-64-bit-versions-includes-c.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Pro Linux System Administration</title>
		<link>http://www.linuxgli.org/soft-ware/pro-linux-system-administration.html</link>
		<comments>http://www.linuxgli.org/soft-ware/pro-linux-system-administration.html#comments</comments>
		<pubDate>Wed, 19 May 2010 03:52:05 +0000</pubDate>
		<dc:creator>iwellbc</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[administration]]></category>
		<category><![CDATA[Authors]]></category>
		<category><![CDATA[CentOS]]></category>
		<category><![CDATA[cost]]></category>
		<category><![CDATA[craft]]></category>
		<category><![CDATA[Debian]]></category>
		<category><![CDATA[DescriptionWe]]></category>
		<category><![CDATA[distros]]></category>
		<category><![CDATA[Hat]]></category>
		<category><![CDATA[infrastructure]]></category>
		<category><![CDATA[James Turnbull]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[linux experts]]></category>
		<category><![CDATA[linux system administration]]></category>
		<category><![CDATA[medium]]></category>
		<category><![CDATA[medium sized businesses]]></category>
		<category><![CDATA[Peter Lieverdink]]></category>
		<category><![CDATA[product]]></category>
		<category><![CDATA[Red]]></category>
		<category><![CDATA[red hat]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[system]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[Ubuntu]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://www.linuxgli.org/soft-ware/pro-linux-system-administration.html</guid>
		<description><![CDATA[
Product DescriptionWe can all be Linux experts, provided we invest the time in learning the craft of Linux administration. Pro Linux System Administration makes it easy for small to medium–sized businesses to enter the world of zero–cost software running on Linux and covers all the distros you might want to use, including Red Hat, Ubuntu, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/Pro-Linux-System-Administration-ebook/dp/B002EZZ56S%3FSubscriptionId%3DAKIAJQF7QBCH3NOHQZMQ%26tag%3Dnda6343301-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB002EZZ56S" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="" /></a></p>
<p><b>Product Description</b><br />We can all be Linux experts, provided we invest the time in learning the craft of Linux administration. Pro Linux System Administration makes it easy for small to medium–sized businesses to enter the world of zero–cost software running on Linux and covers all the distros you might want to use, including Red Hat, Ubuntu, Debian, and CentOS. Authors, and systems infrastructure experts <strong>James Turnbull</strong>, <strong>Peter Lieverdink</strong>, and <strong>&#8230; <a href="http://www.amazon.com/Pro-Linux-System-Administration-ebook/dp/B002EZZ56S%3FSubscriptionId%3DAKIAJQF7QBCH3NOHQZMQ%26tag%3Dnda6343301-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB002EZZ56S" rel="nofollow">More >></a></p>
<p><a href="http://www.amazon.com/Pro-Linux-System-Administration-ebook/dp/B002EZZ56S%3FSubscriptionId%3DAKIAJQF7QBCH3NOHQZMQ%26tag%3Dnda6343301-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB002EZZ56S" title="Pro Linux System Administration" rel="nofollow"><b>Pro Linux System Administration</b></a></p>

<script type="text/javascript"><!--
ch_client = "artaemas";
ch_type = "rpu";
ch_noprice = "1";
ch_shufflequeries = 1;
ch_width = 400;
ch_height = 90;
ch_alternate_css_url = "";
ch_color_bg = "";
ch_color_title = "";
ch_color_text = "";
ch_non_contextual = 1;
ch_nosearch = 1;
ch_default_category = "200001";
ch_font_title = "";
ch_font_text = "";
ch_sid = "";
ch_target = "_blank";
ch_att = "";
ch_alternate_ad_url = "";
var ch_queries = new Array( "Pro Linux System Administration", "administration", "Authors", "CentOS", "cost", "craft", "Debian", "DescriptionWe", "distros", "Hat", "infrastructure", "James Turnbull", "Linux", "linux experts", "linux system administration", "medium", "medium sized businesses", "Peter Lieverdink", "product", "Red", "red hat", "software", "system", "time", "Ubuntu", "world", "Pro Linux System Administration" );
var ch_selected=Math.floor((Math.random()*ch_queries.length));
if ( ch_selected < ch_queries.length ) {
ch_query = ch_queries[ch_selected];
}
//--></script>
<script  src="http://scripts.chitika.net/eminimalls/mm.js" type="text/javascript"></script>]]></content:encoded>
			<wfw:commentRss>http://www.linuxgli.org/soft-ware/pro-linux-system-administration.html/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>What Is &#8211; Boot Loader And Error Handling In Linux?</title>
		<link>http://www.linuxgli.org/soft-ware/what-is-boot-loader-and-error-handling-in-linux.html</link>
		<comments>http://www.linuxgli.org/soft-ware/what-is-boot-loader-and-error-handling-in-linux.html#comments</comments>
		<pubDate>Fri, 14 May 2010 15:49:19 +0000</pubDate>
		<dc:creator>iwellbc</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[accompaniment]]></category>
		<category><![CDATA[anticipation]]></category>
		<category><![CDATA[application]]></category>
		<category><![CDATA[application errors]]></category>
		<category><![CDATA[Basic]]></category>
		<category><![CDATA[basic input output system]]></category>
		<category><![CDATA[BIOS]]></category>
		<category><![CDATA[boot]]></category>
		<category><![CDATA[boot loader]]></category>
		<category><![CDATA[boot loaders]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[computer error]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[data recovery solutions]]></category>
		<category><![CDATA[Debian]]></category>
		<category><![CDATA[default]]></category>
		<category><![CDATA[Detection]]></category>
		<category><![CDATA[drive]]></category>
		<category><![CDATA[error]]></category>
		<category><![CDATA[exploitation]]></category>
		<category><![CDATA[Ext]]></category>
		<category><![CDATA[face data]]></category>
		<category><![CDATA[FAT]]></category>
		<category><![CDATA[Fedora]]></category>
		<category><![CDATA[forestall]]></category>
		<category><![CDATA[Foundation]]></category>
		<category><![CDATA[Free]]></category>
		<category><![CDATA[free software foundation]]></category>
		<category><![CDATA[functionality]]></category>
		<category><![CDATA[functioning]]></category>
		<category><![CDATA[GNU]]></category>
		<category><![CDATA[gnu grub]]></category>
		<category><![CDATA[Grand]]></category>
		<category><![CDATA[GRUB]]></category>
		<category><![CDATA[Handling]]></category>
		<category><![CDATA[Hat]]></category>
		<category><![CDATA[implementation]]></category>
		<category><![CDATA[input]]></category>
		<category><![CDATA[input output system]]></category>
		<category><![CDATA[interface]]></category>
		<category><![CDATA[LILO]]></category>
		<category><![CDATA[link]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[linux community]]></category>
		<category><![CDATA[linux computer]]></category>
		<category><![CDATA[linux data]]></category>
		<category><![CDATA[linux distributions]]></category>
		<category><![CDATA[linux loader]]></category>
		<category><![CDATA[linux user]]></category>
		<category><![CDATA[loader]]></category>
		<category><![CDATA[loss]]></category>
		<category><![CDATA[Mandriva]]></category>
		<category><![CDATA[Margin]]></category>
		<category><![CDATA[memory]]></category>
		<category><![CDATA[memory errors]]></category>
		<category><![CDATA[multi]]></category>
		<category><![CDATA[multi boot]]></category>
		<category><![CDATA[novel]]></category>
		<category><![CDATA[operating]]></category>
		<category><![CDATA[order]]></category>
		<category><![CDATA[Output]]></category>
		<category><![CDATA[page]]></category>
		<category><![CDATA[page margin]]></category>
		<category><![CDATA[Phoenix]]></category>
		<category><![CDATA[process]]></category>
		<category><![CDATA[program]]></category>
		<category><![CDATA[recovery]]></category>
		<category><![CDATA[Red]]></category>
		<category><![CDATA[reference]]></category>
		<category><![CDATA[replacement]]></category>
		<category><![CDATA[Resolution]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[specification]]></category>
		<category><![CDATA[start]]></category>
		<category><![CDATA[Stellar]]></category>
		<category><![CDATA[support]]></category>
		<category><![CDATA[SUSE]]></category>
		<category><![CDATA[system]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[type]]></category>
		<category><![CDATA[Ubuntu]]></category>
		<category><![CDATA[unbootable]]></category>
		<category><![CDATA[Unified]]></category>
		<category><![CDATA[user]]></category>
		<category><![CDATA[utility]]></category>
		<category><![CDATA[zxx]]></category>

		<guid isPermaLink="false">http://www.linuxgli.org/soft-ware/what-is-boot-loader-and-error-handling-in-linux.html</guid>
		<description><![CDATA[              &#60;!&#8211; @page { margin: 0.79in } P { margin-bottom: 0.08in } A:link { so-language: zxx } &#8211;&#62;
If you are a Linux user, then you must have used a utility, known as Boot Loader. It provides different levers of functionality and support, [...]]]></description>
			<content:encoded><![CDATA[<p>              &lt;!&#8211; @page { margin: 0.79in } P { margin-bottom: 0.08in } A:link { so-language: zxx } &#8211;&gt;</p>
<p>If you are a Linux user, then you must have used a utility, known as Boot Loader. It provides different levers of functionality and support, through its different variations. Along with the boot operations, Linux boot loader also handles errors and helps you keep your system functional. Boot loader generally handles boot and memory errors at start up. However, in some cases, the boot loader can not fix the errors, which makes your system unbootable and unusable. In such circumstances, you can not access the data stored on your Linux hard drive and eventually face data loss. In order to extract lost data from the Linux hard drive in such situations, you need to opt for <a rel="nofollow" onclick="javascript:pageTracker._trackPageview('/outgoing/article_exit_link');" href="http://www.stellarinfo.com/linux-data-recovery.htm">l</a><a rel="nofollow" onclick="javascript:pageTracker._trackPageview('/outgoing/article_exit_link');" href="http://www.stellarinfo.com/linux-data-recovery.htm"><strong>inux data recovery</strong></a> solutions. </p>
<p>Two most popular boot loaders of Linux operating system are:</p>
<p><strong>LILO (Linux Loader)-</strong> It comes as default boot loader of all Linux distributions. As one among the oldest boot loaders, its strong Linux community accompaniment has enabled LILO to develop over time and remain useful as an operational modern boot loader. Some novel functionalities, such as exploitation of newer BIOS (Basic Input/Output System) functions and improved user interface, make this boot loader more stable and reliable. </p>
<p><strong>GNU GRUB (Grand Unified Boot Loader)-</strong> It is considered as a replacement of LILO. It is based on original GRUB program and developed by Free Software Foundation. GRUB is reference implementation of Multi boot Specification that enables you to have various operating systems on same computer and select which one to use for booting. </p>
<p>Both these boot loaders allow Error Handling for proper functioning of your Linux computer. </p>
<p><strong>Error Handling:</strong></p>
<p>It denotes anticipation, detection, and finally, resolution of the operating system or application errors. The Linux boot loaders forestall most of such errors, recover your system from them when the errors occur, without affecting the system operations. </p>
<p>Although, boot loader error handling is a useful process, but if the critical errors can not be handled by Linux boot loaders, your system may become unstable. Such situations may cause data loss and require <strong><a rel="nofollow" onclick="javascript:pageTracker._trackPageview('/outgoing/article_exit_link');" href="http://www.stellarinfo.com/linux-data-recovery.htm">data recovery linux</a></strong> to be fixed. </p>
