<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Software &#124; Operating System Software &#187; issue</title>
	<atom:link href="http://www.linuxgli.org/tag/issue/feed" rel="self" type="application/rss+xml" />
	<link>http://www.linuxgli.org</link>
	<description>Linux Software offers information about software for Linux and how to get started with Linux as both a desktop and server solution</description>
	<lastBuildDate>Tue, 27 Jul 2010 12:33:50 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Linux: A Few Good Reasons to Make the Switch</title>
		<link>http://www.linuxgli.org/soft-ware/linux-a-few-good-reasons-to-make-the-switch.html</link>
		<comments>http://www.linuxgli.org/soft-ware/linux-a-few-good-reasons-to-make-the-switch.html#comments</comments>
		<pubDate>Sun, 20 Jun 2010 15:48:27 +0000</pubDate>
		<dc:creator>iwellbc</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[advantage]]></category>
		<category><![CDATA[alternative]]></category>
		<category><![CDATA[Blender]]></category>
		<category><![CDATA[company]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[converts]]></category>
		<category><![CDATA[cost]]></category>
		<category><![CDATA[cost of ownership]]></category>
		<category><![CDATA[CPU]]></category>
		<category><![CDATA[cycle]]></category>
		<category><![CDATA[editing]]></category>
		<category><![CDATA[end users]]></category>
		<category><![CDATA[everything]]></category>
		<category><![CDATA[Excel]]></category>
		<category><![CDATA[experience]]></category>
		<category><![CDATA[game]]></category>
		<category><![CDATA[GIMP]]></category>
		<category><![CDATA[Good]]></category>
		<category><![CDATA[great software]]></category>
		<category><![CDATA[hardware]]></category>
		<category><![CDATA[image]]></category>
		<category><![CDATA[incompatible version]]></category>
		<category><![CDATA[issue]]></category>
		<category><![CDATA[line]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[linux software company]]></category>
		<category><![CDATA[Make]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[mind]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[new hardware]]></category>
		<category><![CDATA[new software]]></category>
		<category><![CDATA[new stuff]]></category>
		<category><![CDATA[Office]]></category>
		<category><![CDATA[old computer]]></category>
		<category><![CDATA[old software]]></category>
		<category><![CDATA[Open]]></category>
		<category><![CDATA[open office]]></category>
		<category><![CDATA[ownership]]></category>
		<category><![CDATA[package]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[point]]></category>
		<category><![CDATA[pushing the limits]]></category>
		<category><![CDATA[Reasons]]></category>
		<category><![CDATA[replacement]]></category>
		<category><![CDATA[revenue]]></category>
		<category><![CDATA[run]]></category>
		<category><![CDATA[setting]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[software linux]]></category>
		<category><![CDATA[software vendor]]></category>
		<category><![CDATA[software vendors]]></category>
		<category><![CDATA[something]]></category>
		<category><![CDATA[spot]]></category>
		<category><![CDATA[stuff]]></category>
		<category><![CDATA[support]]></category>
		<category><![CDATA[support options]]></category>
		<category><![CDATA[Switch]]></category>
		<category><![CDATA[TCO]]></category>
		<category><![CDATA[thing]]></category>
		<category><![CDATA[ton]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[typical office]]></category>
		<category><![CDATA[Upgrade]]></category>
		<category><![CDATA[user experience]]></category>
		<category><![CDATA[vendor]]></category>
		<category><![CDATA[version]]></category>
		<category><![CDATA[vicious cycle]]></category>
		<category><![CDATA[Windows]]></category>
		<category><![CDATA[word]]></category>
		<category><![CDATA[world]]></category>
		<category><![CDATA[year]]></category>

		<guid isPermaLink="false">http://www.linuxgli.org/soft-ware/linux-a-few-good-reasons-to-make-the-switch.html</guid>
		<description><![CDATA[Linux can reduce your company&#8217;s TCO.  The bottom line is always important and reducing the total cost of ownership of your computer is always a good thing.  One of the reasons Linux TCO is less is because most of the software for Linux is free.  In a typical office setting, software vendors such as Microsoft [...]]]></description>
			<content:encoded><![CDATA[<p>Linux can reduce your company&#8217;s TCO.  The bottom line is always important and reducing the total cost of ownership of your computer is always a good thing.  One of the reasons Linux TCO is less is because most of the software for Linux is free.  In a typical office setting, software vendors such as Microsoft like to update their products once a year or so.  If you choose not to buy the newer version, then at some point the software vendor will usually render the old software incompatible with the new version.  This puts the company using the software into a tough spot.  Buy the new stuff or use the old, incompatible version.</p>
<p>This upgrade or die game is not an issue with Linux.  There is no real advantage for, say, Open Office, to make upgrades that render former versions obsolete.  Here, the end-user experience is foremost in the developers mind, not on how can we generate more revenue.</p>
<p>So how does a Linux software company make money?  Usually with paid support options.  Large companies obtain and use Linux and Open Office for free, but will need paid support and training as with paid for software.</p>
<p>Linux is also a great alternative because it runs quite well on older hardware.  Again, while paid-for, non-free software is constantly (oftentimes needlessly) growing larger and pushing the limits of current hardware, so that buying new software usually means having to buy new hardware to use it, Linux runs quite happily on just about any old computer running XP.  The non-free software vendors tend to upgrade often whether the software is actually getting better or not.  Just add something new so we can charge for it.  And by all means make it very hardware and cpu intensive so end-users will be forced to upgrade hardware as well.  It&#8217;s a vicious cycle in the Windows world.  Not so in Linux.</p>
<p>Most would-be Linux converts complain that there just isn&#8217;t any software for Linux.  There is a ton of great software for Linux.  Is there Photoshop? No. Excel? No. Word? No.  But Linux has excellent alternatives to just about everything.  There really isn&#8217;t much a Linux computer can&#8217;t do.  The Gimp is an excellent, advanced image editing package that while not as featured as Photoshop, really gives it a run for its money.  For 3D, there&#8217;s Blender.  Open Office is a great Word and Excel replacement.  Open Office can open and edit most Word and Excel documents.</p>

<script type="text/javascript"><!--
ch_client = "artaemas";
ch_type = "rpu";
ch_noprice = "1";
ch_shufflequeries = 1;
ch_width = 400;
ch_height = 90;
ch_alternate_css_url = "";
ch_color_bg = "";
ch_color_title = "";
ch_color_text = "";
ch_non_contextual = 1;
ch_nosearch = 1;
ch_default_category = "200001";
ch_font_title = "";
ch_font_text = "";
ch_sid = "";
ch_target = "_blank";
ch_att = "";
ch_alternate_ad_url = "";
var ch_queries = new Array( "Linux: A Few Good Reasons to Make the Switch", "advantage", "alternative", "Blender", "company", "computer", "converts", "cost", "cost of ownership", "CPU", "cycle", "editing", "end users", "everything", "Excel", "experience", "game", "GIMP", "Good", "great software", "hardware", "image", "incompatible version", "issue", "line", "Linux", "linux software company", "Make", "Microsoft", "mind", "money", "new hardware", "new software", "new stuff", "Office", "old computer", "old software", "Open", "open office", "ownership", "package", "Photoshop", "point", "pushing the limits", "Reasons", "replacement", "revenue", "run", "setting", "software", "software linux", "software vendor", "software vendors", "something", "spot", "stuff", "support", "support options", "Switch", "TCO", "thing", "ton", "training", "typical office", "Upgrade", "user experience", "vendor", "version", "vicious cycle", "Windows", "word", "world", "year", "Linux: A Few Good Reasons to Make the Switch" );
var ch_selected=Math.floor((Math.random()*ch_queries.length));
if ( ch_selected < ch_queries.length ) {
ch_query = ch_queries[ch_selected];
}
//--></script>
<script  src="http://scripts.chitika.net/eminimalls/mm.js" type="text/javascript"></script>]]></content:encoded>
			<wfw:commentRss>http://www.linuxgli.org/soft-ware/linux-a-few-good-reasons-to-make-the-switch.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recovering data from corrupted Superblock from Linux system</title>
		<link>http://www.linuxgli.org/soft-ware/recovering-data-from-corrupted-superblock-from-linux-system.html</link>
		<comments>http://www.linuxgli.org/soft-ware/recovering-data-from-corrupted-superblock-from-linux-system.html#comments</comments>
		<pubDate>Tue, 15 Jun 2010 15:48:23 +0000</pubDate>
		<dc:creator>iwellbc</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[addition]]></category>
		<category><![CDATA[backup]]></category>
		<category><![CDATA[backup copies]]></category>
		<category><![CDATA[Caldera]]></category>
		<category><![CDATA[cannot]]></category>
		<category><![CDATA[case]]></category>
		<category><![CDATA[cause]]></category>
		<category><![CDATA[Collection]]></category>
		<category><![CDATA[command]]></category>
		<category><![CDATA[corrective measures]]></category>
		<category><![CDATA[Corrupted]]></category>
		<category><![CDATA[corruption]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[data recovery software]]></category>
		<category><![CDATA[Debian]]></category>
		<category><![CDATA[dev]]></category>
		<category><![CDATA[disk]]></category>
		<category><![CDATA[disk partition]]></category>
		<category><![CDATA[EIDE]]></category>
		<category><![CDATA[error]]></category>
		<category><![CDATA[error message]]></category>
		<category><![CDATA[errormount]]></category>
		<category><![CDATA[Ext]]></category>
		<category><![CDATA[ext3]]></category>
		<category><![CDATA[file]]></category>
		<category><![CDATA[folders]]></category>
		<category><![CDATA[from]]></category>
		<category><![CDATA[Gentoo]]></category>
		<category><![CDATA[Hat]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[IDE]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[input]]></category>
		<category><![CDATA[input output]]></category>
		<category><![CDATA[issue]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[linux file system]]></category>
		<category><![CDATA[linux system]]></category>
		<category><![CDATA[location]]></category>
		<category><![CDATA[Mandrake]]></category>
		<category><![CDATA[message]]></category>
		<category><![CDATA[metadata]]></category>
		<category><![CDATA[metadata structure]]></category>
		<category><![CDATA[mntTry]]></category>
		<category><![CDATA[mount]]></category>
		<category><![CDATA[mount dev]]></category>
		<category><![CDATA[Nature]]></category>
		<category><![CDATA[Output]]></category>
		<category><![CDATA[partition]]></category>
		<category><![CDATA[Phoenix]]></category>
		<category><![CDATA[Power]]></category>
		<category><![CDATA[power outages]]></category>
		<category><![CDATA[Recovering]]></category>
		<category><![CDATA[recovery]]></category>
		<category><![CDATA[Red]]></category>
		<category><![CDATA[repository]]></category>
		<category><![CDATA[Resolution]]></category>
		<category><![CDATA[SATA]]></category>
		<category><![CDATA[scenario]]></category>
		<category><![CDATA[SCSI]]></category>
		<category><![CDATA[sda]]></category>
		<category><![CDATA[server]]></category>
		<category><![CDATA[situation]]></category>
		<category><![CDATA[SlackWare]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[Sorcerer]]></category>
		<category><![CDATA[Stellar]]></category>
		<category><![CDATA[structure]]></category>
		<category><![CDATA[superblock]]></category>
		<category><![CDATA[SUSE]]></category>
		<category><![CDATA[system]]></category>
		<category><![CDATA[system blocks]]></category>
		<category><![CDATA[third party]]></category>
		<category><![CDATA[tool]]></category>
		<category><![CDATA[TurboLinux]]></category>
		<category><![CDATA[user]]></category>
		<category><![CDATA[virus]]></category>
		<category><![CDATA[virus infections]]></category>
		<category><![CDATA[Vista]]></category>
		<category><![CDATA[viz]]></category>
		<category><![CDATA[Windows]]></category>
		<category><![CDATA[XYZ]]></category>

		<guid isPermaLink="false">http://www.linuxgli.org/soft-ware/recovering-data-from-corrupted-superblock-from-linux-system.html</guid>
		<description><![CDATA[A Linux file system is a collection of various files and folders, which is stored in a separate disk partition. The entire disk partition is divided into various file system blocks, which are used for storing either the user data or the metadata. The metadata can be referred as the repository that contains the information [...]]]></description>
			<content:encoded><![CDATA[<p>A Linux file system is a collection of various files and folders, which is stored in a separate disk partition. The entire disk partition is divided into various file system blocks, which are used for storing either the user data or the metadata. The metadata can be referred as the repository that contains the information of the file system.</p>
<p>One such metadata structure is the superblock, which is very essential for the health of the Linux system. A file system cannot be mounted if you are not able to access the superblock. This case arises if the superblock is corrupted that can happen because of various reasons such as virus infections, power outages, file system corruption, human errors, etc. In such cases, you should take appropriate corrective measures to recover the file system. If you are not able to resolve the issue, then you should use a third-party Linux data recovery software to perform data recovery of Linux system.</p>
<p>Consider a scenario wherein you have an ext3-partitioned Linux system. When you try to access the  partition, you are not able to do so. An error message is displayed, that is:</p>
<p>&#8220;/dev/sda2: Input/output error</p>
<p>mount: /dev/sda2: can&#8217;t read superblock&#8221;</p>
<p>Cause:</p>
<p>The cause of this error message is that the superblock has corrupted because of the aforementioned reasons.</p>
<p>Resolution:</p>
<p>You can restore the primary superblock from the various backup copies that the Linux system maintains for such situations. To do this, you need to perform the following steps:</p>
<p>Find out superblock location for /dev/sda2</p>
<p>Check and repair the Linux file system using alternate superblock # xyz, where xyz is the location of the alternate superblock.</p>
<p>Mount file system using mount command viz, # mount /dev/sda2 /mnt</p>
<p>Try to browse and access the file system.</p>
<p>However, if you still are unable to address the situation, then you should use a third-party Linux data recovery software to perform Linux recovery. Such tools are read-only in nature and perform Ext3 Recovery without overwriting the original data.</p>
<p><a rel="nofollow" onclick="javascript:pageTracker._trackPageview('/outgoing/article_exit_link');" href="http://www.data-recovery-linux.com/">Stellar Phoenix Linux Data Recovery</a> software is a Data Recovery for Linux software that enables you to perform Linux data recovery for various file system volumes. Apart from ext3 recovery, it is capable of performing ext2 recovery and ext4 recovery. In addition, this Linux recovery tool recovers data from various types of hard drives such as SCSI, SATA, EIDE, and IDE. It supports different Linux distributions such as Red Hat, SUSE, Debian, Caldera, Mandrake, Sorcerer, TurboLinux, Slackware, Gentoo, etc. It is compatible with Windows 7, Vista, Server 2003, XP, and Server 2000.</p>

<script type="text/javascript"><!--
ch_client = "artaemas";
ch_type = "rpu";
ch_noprice = "1";
ch_shufflequeries = 1;
ch_width = 400;
ch_height = 90;
ch_alternate_css_url = "";
ch_color_bg = "";
ch_color_title = "";
ch_color_text = "";
ch_non_contextual = 1;
ch_nosearch = 1;
ch_default_category = "200001";
ch_font_title = "";
ch_font_text = "";
ch_sid = "";
ch_target = "_blank";
ch_att = "";
ch_alternate_ad_url = "";
var ch_queries = new Array( "Recovering data from corrupted Superblock from Linux system", "addition", "backup", "backup copies", "Caldera", "cannot", "case", "cause", "Collection", "command", "corrective measures", "Corrupted", "corruption", "data", "data recovery software", "Debian", "dev", "disk", "disk partition", "EIDE", "error", "error message", "errormount", "Ext", "ext3", "file", "folders", "from", "Gentoo", "Hat", "Health", "IDE", "information", "input", "input output", "issue", "Linux", "linux file system", "linux system", "location", "Mandrake", "message", "metadata", "metadata structure", "mntTry", "mount", "mount dev", "Nature", "Output", "partition", "Phoenix", "Power", "power outages", "Recovering", "recovery", "Red", "repository", "Resolution", "SATA", "scenario", "SCSI", "sda", "server", "situation", "SlackWare", "software", "Sorcerer", "Stellar", "structure", "superblock", "SUSE", "system", "system blocks", "third party", "tool", "TurboLinux", "user", "virus", "virus infections", "Vista", "viz", "Windows", "XYZ", "Recovering data from corrupted Superblock from Linux system" );
var ch_selected=Math.floor((Math.random()*ch_queries.length));
if ( ch_selected < ch_queries.length ) {
ch_query = ch_queries[ch_selected];
}
//--></script>
<script  src="http://scripts.chitika.net/eminimalls/mm.js" type="text/javascript"></script>]]></content:encoded>
			<wfw:commentRss>http://www.linuxgli.org/soft-ware/recovering-data-from-corrupted-superblock-from-linux-system.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>?no Such File or Directory? Error in Linux</title>
		<link>http://www.linuxgli.org/soft-ware/no-such-file-or-directory-error-in-linux.html</link>
		<comments>http://www.linuxgli.org/soft-ware/no-such-file-or-directory-error-in-linux.html#comments</comments>
		<pubDate>Thu, 06 May 2010 03:45:22 +0000</pubDate>
		<dc:creator>iwellbc</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[application]]></category>
		<category><![CDATA[Block]]></category>
		<category><![CDATA[copy]]></category>
		<category><![CDATA[corruption]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[data recovery software]]></category>
		<category><![CDATA[data structure]]></category>
		<category><![CDATA[dev]]></category>
		<category><![CDATA[device]]></category>
		<category><![CDATA[device driver]]></category>
		<category><![CDATA[device drivers]]></category>
		<category><![CDATA[directory]]></category>
		<category><![CDATA[drive]]></category>
		<category><![CDATA[driver]]></category>
		<category><![CDATA[e2fsck]]></category>
		<category><![CDATA[error]]></category>
		<category><![CDATA[error message]]></category>
		<category><![CDATA[Ext]]></category>
		<category><![CDATA[ext2 file system]]></category>
		<category><![CDATA[file]]></category>
		<category><![CDATA[forcedeth]]></category>
		<category><![CDATA[Formatting]]></category>
		<category><![CDATA[fsck]]></category>
		<category><![CDATA[functioning]]></category>
		<category><![CDATA[giant]]></category>
		<category><![CDATA[hard drive]]></category>
		<category><![CDATA[hda]]></category>
		<category><![CDATA[incompatibility]]></category>
		<category><![CDATA[incompatibility issues]]></category>
		<category><![CDATA[interface]]></category>
		<category><![CDATA[issue]]></category>
		<category><![CDATA[kernel]]></category>
		<category><![CDATA[knowledge]]></category>
		<category><![CDATA[latest version of linux kernel]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[linux system]]></category>
		<category><![CDATA[loss]]></category>
		<category><![CDATA[lt]]></category>
		<category><![CDATA[message]]></category>
		<category><![CDATA[operating system]]></category>
		<category><![CDATA[party]]></category>
		<category><![CDATA[patch]]></category>
		<category><![CDATA[Phoenix]]></category>
		<category><![CDATA[problem]]></category>
		<category><![CDATA[reboot]]></category>
		<category><![CDATA[recovery]]></category>
		<category><![CDATA[reinstallation]]></category>
		<category><![CDATA[ResolutionTo]]></category>
		<category><![CDATA[scenario]]></category>
		<category><![CDATA[side]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[software linux]]></category>
		<category><![CDATA[something]]></category>
		<category><![CDATA[Sound]]></category>
		<category><![CDATA[Stellar]]></category>
		<category><![CDATA[structure]]></category>
		<category><![CDATA[Such]]></category>
		<category><![CDATA[Super]]></category>
		<category><![CDATA[system]]></category>
		<category><![CDATA[system boots]]></category>
		<category><![CDATA[system kernel]]></category>
		<category><![CDATA[ufs]]></category>
		<category><![CDATA[user]]></category>
		<category><![CDATA[version]]></category>
		<category><![CDATA[work]]></category>
		<category><![CDATA[working]]></category>

		<guid isPermaLink="false">http://www.linuxgli.org/soft-ware/no-such-file-or-directory-error-in-linux.html</guid>
		<description><![CDATA[Sometimes when you try to install device drivers on your Linux system, you might fail to do it. It could be due to incompatibility of the operating system Kernel with your device driver or device. 
To work around this issue, you need to install the latest version of Linux kernel. It may include ‘forcedeth’ patch, [...]]]></description>
			<content:encoded><![CDATA[<p>Sometimes when you try to install device drivers on your Linux system, you might fail to do it. It could be due to incompatibility of the operating system Kernel with your device driver or device. </p>
<p>To work around this issue, you need to install the latest version of Linux kernel. It may include ‘forcedeth’ patch, which is capable of resolving most of the incompatibility issues. </p>
<p>In some cases, after installing the latest version of Kernel, when you reboot the Linux system, you might face the following error message:</p>
<p>“fsck.ext2: No such file or directory while trying to open /dev/hda8. The super block could not be read or does not describe a correct ext2 file system. If the device is valid and it really contains an ext2 file system (and not swap or ufs or something else) then the super block is corrupt, and you might try running e2fsck with an alternate super block: e2fsck -b 8193 &lt;device&gt; fsck failed.”</p>
<p>After this error message, neither the system boots nor any file can be accessed.</p>
<p>Grounds of the issue</p>
<p>As stated in the error message, this problem generally occurs due to super block corruption or file system corruption. </p>
<p>è Super block and file system are two most important data structure of Linux system. Proper functioning of both these is required for ensuring effective working of the system. </p>
<p>After corruption, the operating system could not locate the file and thus can not retrieve it. </p>
<p>Resolution</p>
<p>To work around this problem, you need to install a fresh copy of super block and file system. It is possible through formatting of the hard drive and reinstallation of operating system. </p>
<p>Though, it will remove the errors but will also erase all the data stored on your hard drive. It is the worst scenario of data loss and needs Linux data recovery to get it fixed. </p>
<p>Linux data recovery is feasible with the application of third party Linux recovery software known as Linux data recovery software. <a rel="nofollow" onclick="javascript:pageTracker._trackPageview('/outgoing/article_exit_link');" href="http://www.stellarinfo.com/linux-data-recovery.htm">Linux recovery</a> software is easy to use and thus allow you to have simple and fast data recovery Linux. </p>
<p>Stellar Phoenix Linux Data Recovery is the most advanced Linux recovery software offered by the data recovery giant- Stellar. This data recovery Linux software works well in all data loss cases and allows Linux data recovery for all sorts of files. </p>
<p>Stellar Phoenix <a rel="nofollow" onclick="javascript:pageTracker._trackPageview('/outgoing/article_exit_link');" href="http://www.data-recovery-linux.com/">Linux Data Recovery</a> software is powerful enough to carry out efficient scanning of entire hard drive and extract all lost data from it. The user interface of this software is very interactive and thus does not require any sound technical knowledge from users’ side.</p>

<script type="text/javascript"><!--
ch_client = "artaemas";
ch_type = "rpu";
ch_noprice = "1";
ch_shufflequeries = 1;
ch_width = 400;
ch_height = 90;
ch_alternate_css_url = "";
ch_color_bg = "";
ch_color_title = "";
ch_color_text = "";
ch_non_contextual = 1;
ch_nosearch = 1;
ch_default_category = "200001";
ch_font_title = "";
ch_font_text = "";
ch_sid = "";
ch_target = "_blank";
ch_att = "";
ch_alternate_ad_url = "";
var ch_queries = new Array( "?no Such File or Directory? Error in Linux", "application", "Block", "copy", "corruption", "data", "data recovery software", "data structure", "dev", "device", "device driver", "device drivers", "directory", "drive", "driver", "e2fsck", "error", "error message", "Ext", "ext2 file system", "file", "forcedeth", "Formatting", "fsck", "functioning", "giant", "hard drive", "hda", "incompatibility", "incompatibility issues", "interface", "issue", "kernel", "knowledge", "latest version of linux kernel", "Linux", "linux system", "loss", "lt", "message", "operating system", "party", "patch", "Phoenix", "problem", "reboot", "recovery", "reinstallation", "ResolutionTo", "scenario", "side", "software", "software linux", "something", "Sound", "Stellar", "structure", "Such", "Super", "system", "system boots", "system kernel", "ufs", "user", "version", "work", "working", "?no Such File or Directory? Error in Linux" );
var ch_selected=Math.floor((Math.random()*ch_queries.length));
if ( ch_selected < ch_queries.length ) {
ch_query = ch_queries[ch_selected];
}
//--></script>
<script  src="http://scripts.chitika.net/eminimalls/mm.js" type="text/javascript"></script>]]></content:encoded>
			<wfw:commentRss>http://www.linuxgli.org/soft-ware/no-such-file-or-directory-error-in-linux.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>?Couldn&#8217;t mount?? Error Message while mounting Linux Operating System</title>
		<link>http://www.linuxgli.org/soft-ware/couldnt-mount-error-message-while-mounting-linux-operating-system.html</link>
		<comments>http://www.linuxgli.org/soft-ware/couldnt-mount-error-message-while-mounting-linux-operating-system.html#comments</comments>
		<pubDate>Mon, 12 Apr 2010 19:13:41 +0000</pubDate>
		<dc:creator>iwellbc</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[alternate block]]></category>
		<category><![CDATA[backup]]></category>
		<category><![CDATA[bad blocks]]></category>
		<category><![CDATA[bad superblock]]></category>
		<category><![CDATA[Block]]></category>
		<category><![CDATA[boot]]></category>
		<category><![CDATA[c parameter]]></category>
		<category><![CDATA[cause]]></category>
		<category><![CDATA[clipboard]]></category>
		<category><![CDATA[codepage]]></category>
		<category><![CDATA[command]]></category>
		<category><![CDATA[component]]></category>
		<category><![CDATA[corruption]]></category>
		<category><![CDATA[Couldn't]]></category>
		<category><![CDATA[damage]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[data recovery tools]]></category>
		<category><![CDATA[descriptor]]></category>
		<category><![CDATA[dev]]></category>
		<category><![CDATA[dmesg]]></category>
		<category><![CDATA[drive]]></category>
		<category><![CDATA[drive volume]]></category>
		<category><![CDATA[e2fsck]]></category>
		<category><![CDATA[error]]></category>
		<category><![CDATA[error message]]></category>
		<category><![CDATA[exis]]></category>
		<category><![CDATA[Ext]]></category>
		<category><![CDATA[ext3]]></category>
		<category><![CDATA[file]]></category>
		<category><![CDATA[folders]]></category>
		<category><![CDATA[fsck]]></category>
		<category><![CDATA[group]]></category>
		<category><![CDATA[hda]]></category>
		<category><![CDATA[hdb]]></category>
		<category><![CDATA[helper]]></category>
		<category><![CDATA[HTML]]></category>
		<category><![CDATA[inaccessible data]]></category>
		<category><![CDATA[info]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[Inode]]></category>
		<category><![CDATA[interface]]></category>
		<category><![CDATA[issue]]></category>
		<category><![CDATA[knowledge]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[linux data]]></category>
		<category><![CDATA[linux system]]></category>
		<category><![CDATA[linux volume]]></category>
		<category><![CDATA[malicious software]]></category>
		<category><![CDATA[message]]></category>
		<category><![CDATA[metadata]]></category>
		<category><![CDATA[mount]]></category>
		<category><![CDATA[Mounting]]></category>
		<category><![CDATA[occurrence]]></category>
		<category><![CDATA[operating]]></category>
		<category><![CDATA[option]]></category>
		<category><![CDATA[optional features]]></category>
		<category><![CDATA[parameter]]></category>
		<category><![CDATA[Phoenix]]></category>
		<category><![CDATA[point]]></category>
		<category><![CDATA[post]]></category>
		<category><![CDATA[problem]]></category>
		<category><![CDATA[program]]></category>
		<category><![CDATA[reason]]></category>
		<category><![CDATA[recovery]]></category>
		<category><![CDATA[reinstall]]></category>
		<category><![CDATA[ReiserFS]]></category>
		<category><![CDATA[Resolution]]></category>
		<category><![CDATA[scenario]]></category>
		<category><![CDATA[shutdown]]></category>
		<category><![CDATA[slave]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[Stellar]]></category>
		<category><![CDATA[structure]]></category>
		<category><![CDATA[superblock]]></category>
		<category><![CDATA[Syslog]]></category>
		<category><![CDATA[system]]></category>
		<category><![CDATA[system shutdown]]></category>
		<category><![CDATA[table]]></category>
		<category><![CDATA[tail]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[tool]]></category>
		<category><![CDATA[type]]></category>
		<category><![CDATA[user]]></category>
		<category><![CDATA[virus]]></category>
		<category><![CDATA[Vista]]></category>
		<category><![CDATA[volume]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://www.linuxgli.org/soft-ware/couldnt-mount-error-message-while-mounting-linux-operating-system.html</guid>
		<description><![CDATA[HTML clipboard
Superblock is the most significant component of a Linux volume that restrains critical information about files and folders in file systems as ext2, ext3 and more. It enables us to mount and access the file systems. Superblock corruption primarily occurs due to metadata structure damage, file system corruption, unexpected system shutdown, malicious software like [...]]]></description>
			<content:encoded><![CDATA[<p>HTML clipboard</p>
<p>Superblock is the most significant component of a Linux volume that restrains critical information about files and folders in file systems as ext2, ext3 and more. It enables us to mount and access the file systems. Superblock corruption primarily occurs due to metadata structure damage, file system corruption, unexpected system shutdown, malicious software like virus and more.</p>
<p> In most cases of superblock corruption, the volume becomes unmountable and the data becomes inaccessible. In such situations, you can restore the lost data using an updated backup. However, if you have not maintained any backup or it is not up-to-date, then you need to recover your data by using advanced Linux Data Recovery tools. </p>
<p> Consider a practical scenario, when you attempt to boot your Linux system, you encounter the below error message:</p>
<p> “Wrong fs type, bad option, bad superblock on /dev/hda8, missing codepage or helper program, or other error. In some cases useful info is found in syslog &#8211; try dmesg | tail or so” </p>
<p> After running dmesg tail, you encounter the below error message:</p>
<p> “Couldn&#8217;t mount because of unsupported optional features (2000200)”</p>
<p> After the above error message appears, the system becomes unmountable and data stored on the hard drive volume becomes inaccessible. Additionally, you encounter the same error message each time you attempt to boot your system.</p>
<p> Cause:</p>
<p> The main reason behind occurrence of the above error message is superblock corruption. </p>
<p> Resolution:</p>
<p> To resolve the problem and access all inaccessible data, you need to follow these steps:</p>
<p> 1. Boot your system by using an alternate block by running the below command:</p>
<p> e2fsck -b 98304 /dev/hdb8</p>
<p> 2. Once the file system gets restored to the point at which it can be mounted, you need to fix it by using this command:</p>
<p> e2fsck -c /dev/hda8</p>
<p> -c parameter checks for the bad blocks</p>
