<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Software &#124; Operating System Software &#187; Linux</title>
	<atom:link href="http://www.linuxgli.org/tag/linux/feed" rel="self" type="application/rss+xml" />
	<link>http://www.linuxgli.org</link>
	<description>Linux Software offers information about software for Linux and how to get started with Linux as both a desktop and server solution</description>
	<lastBuildDate>Tue, 27 Jul 2010 12:33:50 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Some of the games available on Linux</title>
		<link>http://www.linuxgli.org/soft-ware/some-of-the-games-available-on-linux.html</link>
		<comments>http://www.linuxgli.org/soft-ware/some-of-the-games-available-on-linux.html#comments</comments>
		<pubDate>Tue, 27 Jul 2010 12:33:50 +0000</pubDate>
		<dc:creator>iwellbc</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[action]]></category>
		<category><![CDATA[alternative]]></category>
		<category><![CDATA[availability]]></category>
		<category><![CDATA[Blackjack]]></category>
		<category><![CDATA[bonus]]></category>
		<category><![CDATA[browser]]></category>
		<category><![CDATA[cannot]]></category>
		<category><![CDATA[Casino]]></category>
		<category><![CDATA[casino bonus]]></category>
		<category><![CDATA[Center]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[Craps]]></category>
		<category><![CDATA[cybercafe]]></category>
		<category><![CDATA[Desktop]]></category>
		<category><![CDATA[desktop computer users]]></category>
		<category><![CDATA[driver]]></category>
		<category><![CDATA[example]]></category>
		<category><![CDATA[Flight]]></category>
		<category><![CDATA[Flightgear]]></category>
		<category><![CDATA[game]]></category>
		<category><![CDATA[game center]]></category>
		<category><![CDATA[game program]]></category>
		<category><![CDATA[game providers]]></category>
		<category><![CDATA[game rpg]]></category>
		<category><![CDATA[Gamers]]></category>
		<category><![CDATA[Gaming]]></category>
		<category><![CDATA[hardware]]></category>
		<category><![CDATA[hardware makers]]></category>
		<category><![CDATA[hardware vendors]]></category>
		<category><![CDATA[internal modem]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[kind]]></category>
		<category><![CDATA[LinCity]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[linux products]]></category>
		<category><![CDATA[linux users]]></category>
		<category><![CDATA[linux version]]></category>
		<category><![CDATA[maker]]></category>
		<category><![CDATA[modem]]></category>
		<category><![CDATA[MOVING]]></category>
		<category><![CDATA[ms windows operating system]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[Open]]></category>
		<category><![CDATA[operating]]></category>
		<category><![CDATA[poker]]></category>
		<category><![CDATA[poker blackjack]]></category>
		<category><![CDATA[problem]]></category>
		<category><![CDATA[product]]></category>
		<category><![CDATA[program]]></category>
		<category><![CDATA[proprietary game]]></category>
		<category><![CDATA[quality]]></category>
		<category><![CDATA[quantity]]></category>
		<category><![CDATA[Roulette]]></category>
		<category><![CDATA[roulette slots]]></category>
		<category><![CDATA[RPG]]></category>
		<category><![CDATA[scanner]]></category>
		<category><![CDATA[SimCity]]></category>
		<category><![CDATA[Simulator]]></category>
		<category><![CDATA[Slots]]></category>
		<category><![CDATA[source]]></category>
		<category><![CDATA[system]]></category>
		<category><![CDATA[user]]></category>
		<category><![CDATA[version]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[Windows]]></category>
		<category><![CDATA[windows game]]></category>
		<category><![CDATA[windows games]]></category>
		<category><![CDATA[windows operating system]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://www.linuxgli.org/?p=310</guid>
		<description><![CDATA[There&#8217;s still a little problem for desktop computer users to switch entirely to Linux operating system. One of the constraints it is no availability of the &#8220;Windows&#8221;  game in Linux. Other constraints, there are several hardware vendors that do not support Linux and some programs that are considered important by the user can only [...]]]></description>
			<content:encoded><![CDATA[<p>There&#8217;s still a little problem for desktop computer users to switch entirely to Linux operating system. One of the constraints it is no availability of the &#8220;Windows&#8221;  game in Linux. Other constraints, there are several hardware vendors that do not support Linux and some programs that are considered important by the user can only run on MS Windows.</p>
<p>For you who have chosen Linux as a main operating system does not need to worry because the quantity and quality of games on Linux continue to rise. Some of the games available on Linux it also created similar to the proprietary game, for example, LinCity similar to SimCity, Flightgear similar to Flight Simulator, and some <a href="http://www.casinotoplists.com/">casino games</a> like Poker, Blackjack, Video Poker, Craps, Roulette, Slots and many others.</p>
<p>&#8220;Windows&#8221; game is still very long-awaited for gamers in the world. &#8220;Windows&#8221; game means the computer game program made specifically for MS Windows operating system and is very popular, especially children and adolescents. Some &#8220;Windows&#8221; games are available free or paying on the Internet. Games that can be accessed with a personal computer and provided by the managers of a cybercafe or game center. Although most of the &#8220;Windows&#8221; game can be running on Linux through emulators, we see gamers not satisfied if the &#8220;Windows&#8221;game cannot be running on MS Windows. As an alternative you can also play online games through a web browser, lots of options ranging from action online game, RPG or even casino games, with an online casino you can get <a href="http://www.casinotoplists.com/best-bonus-casinos">casino bonus</a> from many online casino game providers.</p>
<p>Gamers really hope the maker of popular games currently provides a Linux version soon, although the game was not Open Source. Similarly, users of certain hardware like some kind of win-modem (internal modem), scanner and web-cam will feel comfortable moving to Linux if that hardware makers provide drivers for Linux products.</p>
<p>Hopefully, with more and more Linux users would encourage gaming and hardware vendors to release a product or a driver for Linux. We&#8217;ll wait.</p>

<script type="text/javascript"><!--
ch_client = "artaemas";
ch_type = "rpu";
ch_noprice = "1";
ch_shufflequeries = 1;
ch_width = 400;
ch_height = 90;
ch_alternate_css_url = "";
ch_color_bg = "";
ch_color_title = "";
ch_color_text = "";
ch_non_contextual = 1;
ch_nosearch = 1;
ch_default_category = "200001";
ch_font_title = "";
ch_font_text = "";
ch_sid = "";
ch_target = "_blank";
ch_att = "";
ch_alternate_ad_url = "";
var ch_queries = new Array( "Some of the games available on Linux", "action", "alternative", "availability", "Blackjack", "bonus", "browser", "cannot", "Casino", "casino bonus", "Center", "computer", "Craps", "cybercafe", "Desktop", "desktop computer users", "driver", "example", "Flight", "Flightgear", "game", "game center", "game program", "game providers", "game rpg", "Gamers", "Gaming", "hardware", "hardware makers", "hardware vendors", "internal modem", "internet", "kind", "LinCity", "Linux", "linux products", "linux users", "linux version", "maker", "modem", "MOVING", "ms windows operating system", "online", "Open", "operating", "poker", "poker blackjack", "problem", "product", "program", "proprietary game", "quality", "quantity", "Roulette", "roulette slots", "RPG", "scanner", "SimCity", "Simulator", "Slots", "source", "system", "user", "version", "Video", "web", "Windows", "windows game", "windows games", "windows operating system", "world", "Some of the games available on Linux" );
var ch_selected=Math.floor((Math.random()*ch_queries.length));
if ( ch_selected < ch_queries.length ) {
ch_query = ch_queries[ch_selected];
}
//--></script>
<script  src="http://scripts.chitika.net/eminimalls/mm.js" type="text/javascript"></script>]]></content:encoded>
			<wfw:commentRss>http://www.linuxgli.org/soft-ware/some-of-the-games-available-on-linux.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Budget-friendly With Tons of Flexibility, Linux Web Hosting Comes to the Rescue</title>
		<link>http://www.linuxgli.org/soft-ware/budget-friendly-with-tons-of-flexibility-linux-web-hosting-comes-to-the-rescue.html</link>
		<comments>http://www.linuxgli.org/soft-ware/budget-friendly-with-tons-of-flexibility-linux-web-hosting-comes-to-the-rescue.html#comments</comments>
		<pubDate>Sun, 11 Jul 2010 18:09:30 +0000</pubDate>
		<dc:creator>iwellbc</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[article]]></category>
		<category><![CDATA[aspect]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[Budgetfriendly]]></category>
		<category><![CDATA[choice]]></category>
		<category><![CDATA[Comes]]></category>
		<category><![CDATA[cost]]></category>
		<category><![CDATA[demand]]></category>
		<category><![CDATA[diligent]]></category>
		<category><![CDATA[downside]]></category>
		<category><![CDATA[equation]]></category>
		<category><![CDATA[everything]]></category>
		<category><![CDATA[experiment]]></category>
		<category><![CDATA[fact]]></category>
		<category><![CDATA[factor]]></category>
		<category><![CDATA[flexibility]]></category>
		<category><![CDATA[free linux]]></category>
		<category><![CDATA[graphical user interface]]></category>
		<category><![CDATA[graphical user interface gui]]></category>
		<category><![CDATA[GUI]]></category>
		<category><![CDATA[hassle]]></category>
		<category><![CDATA[heavy duty]]></category>
		<category><![CDATA[Hosting]]></category>
		<category><![CDATA[interface]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[Lack]]></category>
		<category><![CDATA[language]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[linux user]]></category>
		<category><![CDATA[Linux-based]]></category>
		<category><![CDATA[lot]]></category>
		<category><![CDATA[Mac OS]]></category>
		<category><![CDATA[mainstream]]></category>
		<category><![CDATA[maintenance]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[microsoft windows]]></category>
		<category><![CDATA[midst]]></category>
		<category><![CDATA[Nature]]></category>
		<category><![CDATA[note]]></category>
		<category><![CDATA[number]]></category>
		<category><![CDATA[open source nature]]></category>
		<category><![CDATA[open source os]]></category>
		<category><![CDATA[operating]]></category>
		<category><![CDATA[os linux]]></category>
		<category><![CDATA[Perl]]></category>
		<category><![CDATA[place]]></category>
		<category><![CDATA[platform]]></category>
		<category><![CDATA[popular operating system]]></category>
		<category><![CDATA[Presence]]></category>
		<category><![CDATA[programming]]></category>
		<category><![CDATA[programming language]]></category>
		<category><![CDATA[range]]></category>
		<category><![CDATA[reason]]></category>
		<category><![CDATA[rescue]]></category>
		<category><![CDATA[right]]></category>
		<category><![CDATA[right time]]></category>
		<category><![CDATA[something]]></category>
		<category><![CDATA[source]]></category>
		<category><![CDATA[stuff]]></category>
		<category><![CDATA[suitable choices]]></category>
		<category><![CDATA[support]]></category>
		<category><![CDATA[system]]></category>
		<category><![CDATA[system os]]></category>
		<category><![CDATA[technological developments]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[Tons]]></category>
		<category><![CDATA[Unix]]></category>
		<category><![CDATA[use]]></category>
		<category><![CDATA[user]]></category>
		<category><![CDATA[using linux]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[web hosting companies]]></category>
		<category><![CDATA[webmaster]]></category>
		<category><![CDATA[website]]></category>
		<category><![CDATA[Weigh]]></category>
		<category><![CDATA[window]]></category>
		<category><![CDATA[Windows]]></category>
		<category><![CDATA[Windows-based]]></category>
		<category><![CDATA[worries]]></category>

		<guid isPermaLink="false">http://www.linuxgli.org/soft-ware/budget-friendly-with-tons-of-flexibility-linux-web-hosting-comes-to-the-rescue.html</guid>
		<description><![CDATA[Microsoft Windows is the most popular operating system (OS); thus, most web hosting companies cater to sites running on Windows, as expected. However, there is an increasing demand for hosts that can support websites running on other platforms such as Mac OS and Linux, just to name a few. For this article, we will focus [...]]]></description>
			<content:encoded><![CDATA[<p>Microsoft Windows is the most popular operating system (OS); thus, most web hosting companies cater to sites running on Windows, as expected. However, there is an increasing demand for hosts that can support websites running on other platforms such as Mac OS and Linux, just to name a few. For this article, we will focus on Linux web hosting.</p>
<p>Why do some people choose Linux web hosting? To start with, Linux is an open source OS designed after Unix. It means Linux is free, which is a fact that is easily a factor in some people&#8217;s choice of operating system. Aside from being free, Linux is also known to be very stable even in the midst of some heavy-duty multitasking. It&#8217;s also known to be flexible, powerful, and portable. The graphical user interface (GUI) looks great, too.</p>
<p>Whatever the reason may be, there&#8217;s no denying that more and more people are turning to Linux web hosting. If you&#8217;re comfortable with using Linux with Perl programming language, now is the right time to go for Linux web hosting. It has its place in mainstream, so any worries you may have about lack of suitable choices for Linux web hosting should be thrown out the window. There are a lot of affordable packages being marketed by web hosting companies for the Linux user.</p>
<p>Surprisingly, even if Windows is the most popular OS, Linux web hosting has more presence on the internet than Windows web hosting. The reason behind this is Linux&#8217;s open source nature. A lot of technological developments in web hosting are also open source. It&#8217;s easier for developers and programmers to experiment with different innovations when high fees and licenses are not part of the equation. Thus, Linux web hosting provides you with a lot of flexibility at almost no cost. When technologies update, you can go along with them without worrying about your budget because they are free.</p>
<p>Linux web hosting is also highly standardized because Linux, as an OS, is a standard platform. Thus, you can easily add to your website without too much hassle since everything is streamlined. You’ll appreciate this more as your website steadily and quickly grows. Long-term management with diligent maintenance is one of the most difficult things you need to do as a webmaster; luckily Linux web hosting can help in that aspect.</p>
<p>Take note, though, that there’s a downside to all the good stuff, and it’s up to you if it’s worth looking over when you finally choose Linux web hosting. Since Windows still dominates as the number one OS, Linux web hosting does not have a lot of technical support available for applications and languages that are based on Windows. Sure, you have a wide range of Linux-based applications and languages to choose from, but there are very useful ones that are Windows-based. You either don’t use them at all, or prepare yourself to encounter difficulties when you do. </p>
<p>Weigh your needs and wants before choosing Linux web hosting over Windows web hosting. Both have positive and negative aspects to them, and choosing what works better for your website is something only you can decide.</p>

<script type="text/javascript"><!--
ch_client = "artaemas";
ch_type = "rpu";
ch_noprice = "1";
ch_shufflequeries = 1;
ch_width = 400;
ch_height = 90;
ch_alternate_css_url = "";
ch_color_bg = "";
ch_color_title = "";
ch_color_text = "";
ch_non_contextual = 1;
ch_nosearch = 1;
ch_default_category = "200001";
ch_font_title = "";
ch_font_text = "";
ch_sid = "";
ch_target = "_blank";
ch_att = "";
ch_alternate_ad_url = "";
var ch_queries = new Array( "Budget-friendly With Tons of Flexibility, Linux Web Hosting Comes to the Rescue", "article", "aspect", "budget", "Budgetfriendly", "choice", "Comes", "cost", "demand", "diligent", "downside", "equation", "everything", "experiment", "fact", "factor", "flexibility", "free linux", "graphical user interface", "graphical user interface gui", "GUI", "hassle", "heavy duty", "Hosting", "interface", "internet", "Lack", "language", "Linux", "linux user", "Linux-based", "lot", "Mac OS", "mainstream", "maintenance", "management", "Microsoft", "microsoft windows", "midst", "Nature", "note", "number", "open source nature", "open source os", "operating", "os linux", "Perl", "place", "platform", "popular operating system", "Presence", "programming", "programming language", "range", "reason", "rescue", "right", "right time", "something", "source", "stuff", "suitable choices", "support", "system", "system os", "technological developments", "time", "Tons", "Unix", "use", "user", "using linux", "web", "web hosting companies", "webmaster", "website", "Weigh", "window", "Windows", "Windows-based", "worries", "Budget-friendly With Tons of Flexibility, Linux Web Hosting Comes to the Rescue" );
var ch_selected=Math.floor((Math.random()*ch_queries.length));
if ( ch_selected < ch_queries.length ) {
ch_query = ch_queries[ch_selected];
}
//--></script>
<script  src="http://scripts.chitika.net/eminimalls/mm.js" type="text/javascript"></script>]]></content:encoded>
			<wfw:commentRss>http://www.linuxgli.org/soft-ware/budget-friendly-with-tons-of-flexibility-linux-web-hosting-comes-to-the-rescue.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top Ten Concepts for Linux Beginners &#8211; Number 1, Files</title>
		<link>http://www.linuxgli.org/soft-ware/top-ten-concepts-for-linux-beginners-number-1-files.html</link>
		<comments>http://www.linuxgli.org/soft-ware/top-ten-concepts-for-linux-beginners-number-1-files.html#comments</comments>
		<pubDate>Sun, 11 Jul 2010 18:09:14 +0000</pubDate>
		<dc:creator>iwellbc</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[access]]></category>
		<category><![CDATA[advantage]]></category>
		<category><![CDATA[amp]]></category>
		<category><![CDATA[article]]></category>
		<category><![CDATA[backup]]></category>
		<category><![CDATA[backuparea]]></category>
		<category><![CDATA[Beaver]]></category>
		<category><![CDATA[Beginner's]]></category>
		<category><![CDATA[character]]></category>
		<category><![CDATA[collections]]></category>
		<category><![CDATA[command]]></category>
		<category><![CDATA[concept]]></category>
		<category><![CDATA[Concepts]]></category>
		<category><![CDATA[conflict]]></category>
		<category><![CDATA[confusion]]></category>
		<category><![CDATA[copy]]></category>
		<category><![CDATA[course]]></category>
		<category><![CDATA[Damn]]></category>
		<category><![CDATA[damn small linux]]></category>
		<category><![CDATA[difference]]></category>
		<category><![CDATA[DIR]]></category>
		<category><![CDATA[Directories]]></category>
		<category><![CDATA[directory]]></category>
		<category><![CDATA[disk]]></category>
		<category><![CDATA[Don]]></category>
		<category><![CDATA[drive]]></category>
		<category><![CDATA[editor]]></category>
		<category><![CDATA[employment]]></category>
		<category><![CDATA[English]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[equivalent]]></category>
		<category><![CDATA[example]]></category>
		<category><![CDATA[extension]]></category>
		<category><![CDATA[fact]]></category>
		<category><![CDATA[Familiarity]]></category>
		<category><![CDATA[fan]]></category>
		<category><![CDATA[file]]></category>
		<category><![CDATA[Files]]></category>
		<category><![CDATA[fun]]></category>
		<category><![CDATA[grammar]]></category>
		<category><![CDATA[hard disk]]></category>
		<category><![CDATA[hard drive]]></category>
		<category><![CDATA[heighho]]></category>
		<category><![CDATA[htm]]></category>
		<category><![CDATA[HTML]]></category>
		<category><![CDATA[jump]]></category>
		<category><![CDATA[June]]></category>
		<category><![CDATA[language]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[linux environment]]></category>
		<category><![CDATA[linux fan]]></category>
		<category><![CDATA[linux files]]></category>
		<category><![CDATA[long file names]]></category>
		<category><![CDATA[lower case]]></category>
		<category><![CDATA[maximum]]></category>
		<category><![CDATA[meaning]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[microsoft windows]]></category>
		<category><![CDATA[misunderstanding]]></category>
		<category><![CDATA[number]]></category>
		<category><![CDATA[page]]></category>
		<category><![CDATA[pay]]></category>
		<category><![CDATA[processing]]></category>
		<category><![CDATA[program]]></category>
		<category><![CDATA[reason]]></category>
		<category><![CDATA[relearn]]></category>
		<category><![CDATA[rule]]></category>
		<category><![CDATA[Savvy]]></category>
		<category><![CDATA[series]]></category>
		<category><![CDATA[Small]]></category>
		<category><![CDATA[step]]></category>
		<category><![CDATA[syntax]]></category>
		<category><![CDATA[text]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[trouble]]></category>
		<category><![CDATA[type]]></category>
		<category><![CDATA[unique names]]></category>
		<category><![CDATA[upper case characters]]></category>
		<category><![CDATA[USB]]></category>
		<category><![CDATA[usb flash drive]]></category>
		<category><![CDATA[use]]></category>
		<category><![CDATA[variety]]></category>
		<category><![CDATA[verb]]></category>
		<category><![CDATA[version]]></category>
		<category><![CDATA[way]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[Windows]]></category>
		<category><![CDATA[windows environment]]></category>
		<category><![CDATA[windows users]]></category>

		<guid isPermaLink="false">http://www.linuxgli.org/soft-ware/top-ten-concepts-for-linux-beginners-number-1-files.html</guid>
		<description><![CDATA[Of course if you are used to Microsoft Windows you are familiar with the concept of files. This familiarity means you won&#8217;t have to start from zero to learn about Linux files. However, you will have to relearn several concepts and techniques to work with files in the Linux environment, whether using Damn Small Linux [...]]]></description>
			<content:encoded><![CDATA[<p>Of course if you are used to Microsoft Windows you are familiar with the concept of files. This familiarity means you won&#8217;t have to start from zero to learn about Linux files. However, you will have to relearn several concepts and techniques to work with files in the Linux environment, whether using Damn Small Linux or other versions. You can do several great things with Linux files that you can&#8217;t do easily or at all under Windows. This could be just one more reason to switch from Windows to Linux.</p>
<p>&#13;</p>
<p>Files have unique names. This rule is not as simple as it may seem. There is no conflict between a hard disk file named pay12june and a file named pay12june on your removable USB flash drive. In fact, be sure to backup all your important files. Don&#8217;t worry if your hard drive file is erased or becomes corrupted and illegible, simply access the one on your flash drive. You could also have two files named pay12june on your hard drive in different directories. Directories, collections of directories and files, will be discussed in the next article in this series.</p>
<p>&#13;</p>
<p>Linux distinguishes between lower-case and upper-case characters in file names. Microsoft Windows does not. For example, Linux treats pay12june and Pay12june as two different files, as different as pay12june and heighho. Windows users will have to adapt to this major difference. Even though I am a Linux fan I don&#8217;t see any advantage in the Linux way of naming files. Maybe I have spent too much time in the Windows environment.</p>
<p>&#13;</p>
<p>File names should be relatively short. The allowed maximum is 255 characters but working with long file names is no fun and in fact is asking for trouble. Linux file names may not contain the character / which has a special meaning. To avoid misunderstanding don&#8217;t include special characters such as $ and &amp; in your file names. Doing so could cause confusion and lead to hard-to-find errors. For the same reason don&#8217;t call your files by special Linux names such as etc.</p>
<p>&#13;</p>
<p>Linux sometimes applies file extensions; common examples include .c to indicate a C-language program and .htm or .html to indicate one type of web page. Savvy Linux users often avoid coding the file extension but rely on the file directory to indicate the file type. Don&#8217;t give a Linux file a misleading file extension.</p>
<p>&#13;</p>
<p>Use an editor to create or modify a text file. The old fashioned vi editor has been replaced by more powerful, user-friendly editors. Most versions of Linux come with several editors. Damn Small Linux, a popular version that runs under Windows, includes several editors such as Beaver that come quite close to being intuitive.</p>
<p>&#13;</p>
<p>Linux provides an enormous variety of commands for processing files. Many of these commands are mnemonic; for example the command cp is used to copy files. Many commands include a wide variety of options. Consider the ls command, somewhat similar to the DIR command in the Windows environment. This seemingly simple command is quite rich and offers dozens and dozens of options many of which have no equivalent in the Windows environment.</p>
<p>&#13;</p>
<p>Linux commands can be thought of as verbs. Just like most English sentences include more than a verb (go, jump) complete Linux commands contain the command itself and one or more objects. To copy a file you not only need to specify cp but also What and Where. For example, the command cp pay12june backuparea means copy the pay12june file into the backuparea directory.</p>
<p>&#13;</p>
<p>Linux syntax (grammar rules) is quite strict and does take time to learn. But mastering Linux and associated technologies can lead to employment. The next step is mastering Linux directories.</p>

<script type="text/javascript"><!--
ch_client = "artaemas";
ch_type = "rpu";
ch_noprice = "1";
ch_shufflequeries = 1;
ch_width = 400;
ch_height = 90;
ch_alternate_css_url = "";
ch_color_bg = "";
ch_color_title = "";
ch_color_text = "";
ch_non_contextual = 1;
ch_nosearch = 1;
ch_default_category = "200001";
ch_font_title = "";
ch_font_text = "";
ch_sid = "";
ch_target = "_blank";
ch_att = "";
ch_alternate_ad_url = "";
var ch_queries = new Array( "Top Ten Concepts for Linux Beginners &#8211; Number 1, Files", "access", "advantage", "amp", "article", "backup", "backuparea", "Beaver", "Beginner's", "character", "collections", "command", "concept", "Concepts", "conflict", "confusion", "copy", "course", "Damn", "damn small linux", "difference", "DIR", "Directories", "directory", "disk", "Don", "drive", "editor", "employment", "English", "environment", "equivalent", "example", "extension", "fact", "Familiarity", "fan", "file", "Files", "fun", "grammar", "hard disk", "hard drive", "heighho", "htm", "HTML", "jump", "June", "language", "Linux", "linux environment", "linux fan", "linux files", "long file names", "lower case", "maximum", "meaning", "Microsoft", "microsoft windows", "misunderstanding", "number", "page", "pay", "processing", "program", "reason", "relearn", "rule", "Savvy", "series", "Small", "step", "syntax", "text", "time", "trouble", "type", "unique names", "upper case characters", "USB", "usb flash drive", "use", "variety", "verb", "version", "way", "web", "Windows", "windows environment", "windows users", "Top Ten Concepts for Linux Beginners &#8211; Number 1, Files" );
var ch_selected=Math.floor((Math.random()*ch_queries.length));
if ( ch_selected < ch_queries.length ) {
ch_query = ch_queries[ch_selected];
}
//--></script>
<script  src="http://scripts.chitika.net/eminimalls/mm.js" type="text/javascript"></script>]]></content:encoded>
			<wfw:commentRss>http://www.linuxgli.org/soft-ware/top-ten-concepts-for-linux-beginners-number-1-files.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ubuntu for Non-Geeks: A Pain-Free, Get-Things-Done Guide</title>
		<link>http://www.linuxgli.org/soft-ware/ubuntu-for-non-geeks-a-pain-free-get-things-done-guide.html</link>
		<comments>http://www.linuxgli.org/soft-ware/ubuntu-for-non-geeks-a-pain-free-get-things-done-guide.html#comments</comments>
		<pubDate>Wed, 23 Jun 2010 03:55:11 +0000</pubDate>
		<dc:creator>iwellbc</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[common tasks]]></category>
		<category><![CDATA[geeks]]></category>
		<category><![CDATA[GetThingsDone]]></category>
		<category><![CDATA[Guide]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[linux distribution]]></category>
		<category><![CDATA[linux operating system]]></category>
		<category><![CDATA[Lynx]]></category>
		<category><![CDATA[NonGeeks]]></category>
		<category><![CDATA[PainFree]]></category>
		<category><![CDATA[pointers]]></category>
		<category><![CDATA[Ubuntu]]></category>

		<guid isPermaLink="false">http://www.linuxgli.org/soft-ware/ubuntu-for-non-geeks-a-pain-free-get-things-done-guide.html</guid>
		<description><![CDATA[
Product DescriptionThe Ubuntu Linux distribution makes Linux easy, and Ubuntu for Non-Geeks makes it even easier. Full of tips, tricks, and helpful pointers, this pain-free guide is perfect for those interested in—but nervous about—switching to the Linux operating system. This revised and expanded fourth edition is packed with new material that covers all the latest [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/Ubuntu-Non-Geeks-Pain-Free-Get-Things-Done-Guide/dp/159327257X%3FSubscriptionId%3DAKIAJQF7QBCH3NOHQZMQ%26tag%3Dnda6343301-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D159327257X" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/510qcuScQ7L._SL160_.jpg" /></a></p>
<p><b>Product Description</b><br />The Ubuntu Linux distribution makes Linux easy, and Ubuntu for Non-Geeks makes it even easier. Full of tips, tricks, and helpful pointers, this pain-free guide is perfect for those interested in—but nervous about—switching to the Linux operating system. This revised and expanded fourth edition is packed with new material that covers all the latest features of Ubuntu 10.04, Lucid Lynx. It includes five new chapters that take you step-by-step through common tasks &#8230; <a href="http://www.amazon.com/Ubuntu-Non-Geeks-Pain-Free-Get-Things-Done-Guide/dp/159327257X%3FSubscriptionId%3DAKIAJQF7QBCH3NOHQZMQ%26tag%3Dnda6343301-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D159327257X" rel="nofollow">More >></a></p>
<p><a href="http://www.amazon.com/Ubuntu-Non-Geeks-Pain-Free-Get-Things-Done-Guide/dp/159327257X%3FSubscriptionId%3DAKIAJQF7QBCH3NOHQZMQ%26tag%3Dnda6343301-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D159327257X" title="Ubuntu for Non-Geeks: A Pain-Free, Get-Things-Done Guide" rel="nofollow"><b>Ubuntu for Non-Geeks: A Pain-Free, Get-Things-Done Guide</b></a></p>

<script type="text/javascript"><!--
ch_client = "artaemas";
ch_type = "rpu";
ch_noprice = "1";
ch_shufflequeries = 1;
ch_width = 400;
ch_height = 90;
ch_alternate_css_url = "";
ch_color_bg = "";
ch_color_title = "";
