<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Software &#124; Operating System Software &#187; SUSE</title>
	<atom:link href="http://www.linuxgli.org/tag/suse/feed" rel="self" type="application/rss+xml" />
	<link>http://www.linuxgli.org</link>
	<description>Linux Software offers information about software for Linux and how to get started with Linux as both a desktop and server solution</description>
	<lastBuildDate>Tue, 27 Jul 2010 12:33:50 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Recovering data from corrupted Superblock from Linux system</title>
		<link>http://www.linuxgli.org/soft-ware/recovering-data-from-corrupted-superblock-from-linux-system.html</link>
		<comments>http://www.linuxgli.org/soft-ware/recovering-data-from-corrupted-superblock-from-linux-system.html#comments</comments>
		<pubDate>Tue, 15 Jun 2010 15:48:23 +0000</pubDate>
		<dc:creator>iwellbc</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[addition]]></category>
		<category><![CDATA[backup]]></category>
		<category><![CDATA[backup copies]]></category>
		<category><![CDATA[Caldera]]></category>
		<category><![CDATA[cannot]]></category>
		<category><![CDATA[case]]></category>
		<category><![CDATA[cause]]></category>
		<category><![CDATA[Collection]]></category>
		<category><![CDATA[command]]></category>
		<category><![CDATA[corrective measures]]></category>
		<category><![CDATA[Corrupted]]></category>
		<category><![CDATA[corruption]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[data recovery software]]></category>
		<category><![CDATA[Debian]]></category>
		<category><![CDATA[dev]]></category>
		<category><![CDATA[disk]]></category>
		<category><![CDATA[disk partition]]></category>
		<category><![CDATA[EIDE]]></category>
		<category><![CDATA[error]]></category>
		<category><![CDATA[error message]]></category>
		<category><![CDATA[errormount]]></category>
		<category><![CDATA[Ext]]></category>
		<category><![CDATA[ext3]]></category>
		<category><![CDATA[file]]></category>
		<category><![CDATA[folders]]></category>
		<category><![CDATA[from]]></category>
		<category><![CDATA[Gentoo]]></category>
		<category><![CDATA[Hat]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[IDE]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[input]]></category>
		<category><![CDATA[input output]]></category>
		<category><![CDATA[issue]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[linux file system]]></category>
		<category><![CDATA[linux system]]></category>
		<category><![CDATA[location]]></category>
		<category><![CDATA[Mandrake]]></category>
		<category><![CDATA[message]]></category>
		<category><![CDATA[metadata]]></category>
		<category><![CDATA[metadata structure]]></category>
		<category><![CDATA[mntTry]]></category>
		<category><![CDATA[mount]]></category>
		<category><![CDATA[mount dev]]></category>
		<category><![CDATA[Nature]]></category>
		<category><![CDATA[Output]]></category>
		<category><![CDATA[partition]]></category>
		<category><![CDATA[Phoenix]]></category>
		<category><![CDATA[Power]]></category>
		<category><![CDATA[power outages]]></category>
		<category><![CDATA[Recovering]]></category>
		<category><![CDATA[recovery]]></category>
		<category><![CDATA[Red]]></category>
		<category><![CDATA[repository]]></category>
		<category><![CDATA[Resolution]]></category>
		<category><![CDATA[SATA]]></category>
		<category><![CDATA[scenario]]></category>
		<category><![CDATA[SCSI]]></category>
		<category><![CDATA[sda]]></category>
		<category><![CDATA[server]]></category>
		<category><![CDATA[situation]]></category>
		<category><![CDATA[SlackWare]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[Sorcerer]]></category>
		<category><![CDATA[Stellar]]></category>
		<category><![CDATA[structure]]></category>
		<category><![CDATA[superblock]]></category>
		<category><![CDATA[SUSE]]></category>
		<category><![CDATA[system]]></category>
		<category><![CDATA[system blocks]]></category>
		<category><![CDATA[third party]]></category>
		<category><![CDATA[tool]]></category>
		<category><![CDATA[TurboLinux]]></category>
		<category><![CDATA[user]]></category>
		<category><![CDATA[virus]]></category>
		<category><![CDATA[virus infections]]></category>
		<category><![CDATA[Vista]]></category>
		<category><![CDATA[viz]]></category>
		<category><![CDATA[Windows]]></category>
		<category><![CDATA[XYZ]]></category>

		<guid isPermaLink="false">http://www.linuxgli.org/soft-ware/recovering-data-from-corrupted-superblock-from-linux-system.html</guid>
		<description><![CDATA[A Linux file system is a collection of various files and folders, which is stored in a separate disk partition. The entire disk partition is divided into various file system blocks, which are used for storing either the user data or the metadata. The metadata can be referred as the repository that contains the information [...]]]></description>
			<content:encoded><![CDATA[<p>A Linux file system is a collection of various files and folders, which is stored in a separate disk partition. The entire disk partition is divided into various file system blocks, which are used for storing either the user data or the metadata. The metadata can be referred as the repository that contains the information of the file system.</p>
<p>One such metadata structure is the superblock, which is very essential for the health of the Linux system. A file system cannot be mounted if you are not able to access the superblock. This case arises if the superblock is corrupted that can happen because of various reasons such as virus infections, power outages, file system corruption, human errors, etc. In such cases, you should take appropriate corrective measures to recover the file system. If you are not able to resolve the issue, then you should use a third-party Linux data recovery software to perform data recovery of Linux system.</p>
<p>Consider a scenario wherein you have an ext3-partitioned Linux system. When you try to access the  partition, you are not able to do so. An error message is displayed, that is:</p>
<p>&#8220;/dev/sda2: Input/output error</p>
<p>mount: /dev/sda2: can&#8217;t read superblock&#8221;</p>
<p>Cause:</p>
<p>The cause of this error message is that the superblock has corrupted because of the aforementioned reasons.</p>
<p>Resolution:</p>
<p>You can restore the primary superblock from the various backup copies that the Linux system maintains for such situations. To do this, you need to perform the following steps:</p>
<p>Find out superblock location for /dev/sda2</p>
<p>Check and repair the Linux file system using alternate superblock # xyz, where xyz is the location of the alternate superblock.</p>
<p>Mount file system using mount command viz, # mount /dev/sda2 /mnt</p>
<p>Try to browse and access the file system.</p>
<p>However, if you still are unable to address the situation, then you should use a third-party Linux data recovery software to perform Linux recovery. Such tools are read-only in nature and perform Ext3 Recovery without overwriting the original data.</p>
<p><a rel="nofollow" onclick="javascript:pageTracker._trackPageview('/outgoing/article_exit_link');" href="http://www.data-recovery-linux.com/">Stellar Phoenix Linux Data Recovery</a> software is a Data Recovery for Linux software that enables you to perform Linux data recovery for various file system volumes. Apart from ext3 recovery, it is capable of performing ext2 recovery and ext4 recovery. In addition, this Linux recovery tool recovers data from various types of hard drives such as SCSI, SATA, EIDE, and IDE. It supports different Linux distributions such as Red Hat, SUSE, Debian, Caldera, Mandrake, Sorcerer, TurboLinux, Slackware, Gentoo, etc. It is compatible with Windows 7, Vista, Server 2003, XP, and Server 2000.</p>

<script type="text/javascript"><!--
ch_client = "artaemas";
ch_type = "rpu";
ch_noprice = "1";
ch_shufflequeries = 1;
ch_width = 400;
ch_height = 90;
ch_alternate_css_url = "";
ch_color_bg = "";
ch_color_title = "";
ch_color_text = "";
ch_non_contextual = 1;
ch_nosearch = 1;
ch_default_category = "200001";
ch_font_title = "";
ch_font_text = "";
ch_sid = "";
ch_target = "_blank";
ch_att = "";
ch_alternate_ad_url = "";
var ch_queries = new Array( "Recovering data from corrupted Superblock from Linux system", "addition", "backup", "backup copies", "Caldera", "cannot", "case", "cause", "Collection", "command", "corrective measures", "Corrupted", "corruption", "data", "data recovery software", "Debian", "dev", "disk", "disk partition", "EIDE", "error", "error message", "errormount", "Ext", "ext3", "file", "folders", "from", "Gentoo", "Hat", "Health", "IDE", "information", "input", "input output", "issue", "Linux", "linux file system", "linux system", "location", "Mandrake", "message", "metadata", "metadata structure", "mntTry", "mount", "mount dev", "Nature", "Output", "partition", "Phoenix", "Power", "power outages", "Recovering", "recovery", "Red", "repository", "Resolution", "SATA", "scenario", "SCSI", "sda", "server", "situation", "SlackWare", "software", "Sorcerer", "Stellar", "structure", "superblock", "SUSE", "system", "system blocks", "third party", "tool", "TurboLinux", "user", "virus", "virus infections", "Vista", "viz", "Windows", "XYZ", "Recovering data from corrupted Superblock from Linux system" );
var ch_selected=Math.floor((Math.random()*ch_queries.length));
if ( ch_selected < ch_queries.length ) {
ch_query = ch_queries[ch_selected];
}
//--></script>
<script  src="http://scripts.chitika.net/eminimalls/mm.js" type="text/javascript"></script>]]></content:encoded>
			<wfw:commentRss>http://www.linuxgli.org/soft-ware/recovering-data-from-corrupted-superblock-from-linux-system.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SUSE LINUX 10.1 Consignment Strong Encryption  English</title>
		<link>http://www.linuxgli.org/soft-ware/suse-linux-10-1-consignment-strong-encryption-english.html</link>
		<comments>http://www.linuxgli.org/soft-ware/suse-linux-10-1-consignment-strong-encryption-english.html#comments</comments>
		<pubDate>Fri, 28 May 2010 15:46:11 +0000</pubDate>
		<dc:creator>iwellbc</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[10.1]]></category>
		<category><![CDATA[Consignment]]></category>
		<category><![CDATA[encryption]]></category>
		<category><![CDATA[English]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Strong]]></category>
		<category><![CDATA[strong encryption]]></category>
		<category><![CDATA[SUSE]]></category>
		<category><![CDATA[SUSE Linux]]></category>
		<category><![CDATA[suse linux 10]]></category>

		<guid isPermaLink="false">http://www.linuxgli.org/soft-ware/suse-linux-10-1-consignment-strong-encryption-english.html</guid>
		<description><![CDATA[
SUSE LINUX 10.1 Consignment Strong Encryption  English


]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/LINUX-Consignment-Strong-Encryption-English/dp/B000GGNUKK%3FSubscriptionId%3DAKIAJQF7QBCH3NOHQZMQ%26tag%3Dnda6343301-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB000GGNUKK" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/51EQ04NK7EL._SL160_.gif" /></a></p>
<p><a href="http://www.amazon.com/LINUX-Consignment-Strong-Encryption-English/dp/B000GGNUKK%3FSubscriptionId%3DAKIAJQF7QBCH3NOHQZMQ%26tag%3Dnda6343301-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB000GGNUKK" title="SUSE LINUX 10.1 Consignment Strong Encryption  English" rel="nofollow"><b>SUSE LINUX 10.1 Consignment Strong Encryption  English</b></a></p>

<script type="text/javascript"><!--
ch_client = "artaemas";
ch_type = "rpu";
ch_noprice = "1";
ch_shufflequeries = 1;
ch_width = 400;
ch_height = 90;
ch_alternate_css_url = "";
ch_color_bg = "";
ch_color_title = "";
ch_color_text = "";
ch_non_contextual = 1;
ch_nosearch = 1;
ch_default_category = "200001";
ch_font_title = "";
ch_font_text = "";
ch_sid = "";
ch_target = "_blank";
ch_att = "";
ch_alternate_ad_url = "";
var ch_queries = new Array( "SUSE LINUX 10.1 Consignment Strong Encryption English", "10.1", "Consignment", "encryption", "English", "Linux", "Strong", "strong encryption", "SUSE", "SUSE Linux", "suse linux 10", "SUSE LINUX 10.1 Consignment Strong Encryption English" );
var ch_selected=Math.floor((Math.random()*ch_queries.length));
if ( ch_selected < ch_queries.length ) {
ch_query = ch_queries[ch_selected];
}
//--></script>
<script  src="http://scripts.chitika.net/eminimalls/mm.js" type="text/javascript"></script>]]></content:encoded>
			<wfw:commentRss>http://www.linuxgli.org/soft-ware/suse-linux-10-1-consignment-strong-encryption-english.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Is &#8211; Boot Loader And Error Handling In Linux?</title>
		<link>http://www.linuxgli.org/soft-ware/what-is-boot-loader-and-error-handling-in-linux.html</link>
		<comments>http://www.linuxgli.org/soft-ware/what-is-boot-loader-and-error-handling-in-linux.html#comments</comments>
		<pubDate>Fri, 14 May 2010 15:49:19 +0000</pubDate>
		<dc:creator>iwellbc</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[accompaniment]]></category>
		<category><![CDATA[anticipation]]></category>
		<category><![CDATA[application]]></category>
		<category><![CDATA[application errors]]></category>
		<category><![CDATA[Basic]]></category>
		<category><![CDATA[basic input output system]]></category>
		<category><![CDATA[BIOS]]></category>
		<category><![CDATA[boot]]></category>
		<category><![CDATA[boot loader]]></category>
		<category><![CDATA[boot loaders]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[computer error]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[data recovery solutions]]></category>
		<category><![CDATA[Debian]]></category>
		<category><![CDATA[default]]></category>
		<category><![CDATA[Detection]]></category>
		<category><![CDATA[drive]]></category>
		<category><![CDATA[error]]></category>
		<category><![CDATA[exploitation]]></category>
		<category><![CDATA[Ext]]></category>
		<category><![CDATA[face data]]></category>
		<category><![CDATA[FAT]]></category>
		<category><![CDATA[Fedora]]></category>
		<category><![CDATA[forestall]]></category>
		<category><![CDATA[Foundation]]></category>
		<category><![CDATA[Free]]></category>
		<category><![CDATA[free software foundation]]></category>
		<category><![CDATA[functionality]]></category>
		<category><![CDATA[functioning]]></category>
		<category><![CDATA[GNU]]></category>
		<category><![CDATA[gnu grub]]></category>
		<category><![CDATA[Grand]]></category>
		<category><![CDATA[GRUB]]></category>
		<category><![CDATA[Handling]]></category>
		<category><![CDATA[Hat]]></category>
		<category><![CDATA[implementation]]></category>
		<category><![CDATA[input]]></category>
		<category><![CDATA[input output system]]></category>
		<category><![CDATA[interface]]></category>
		<category><![CDATA[LILO]]></category>
		<category><![CDATA[link]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[linux community]]></category>
		<category><![CDATA[linux computer]]></category>
		<category><![CDATA[linux data]]></category>
		<category><![CDATA[linux distributions]]></category>
		<category><![CDATA[linux loader]]></category>
		<category><![CDATA[linux user]]></category>
		<category><![CDATA[loader]]></category>
		<category><![CDATA[loss]]></category>
		<category><![CDATA[Mandriva]]></category>
		<category><![CDATA[Margin]]></category>
		<category><![CDATA[memory]]></category>
		<category><![CDATA[memory errors]]></category>
		<category><![CDATA[multi]]></category>
		<category><![CDATA[multi boot]]></category>
		<category><![CDATA[novel]]></category>
		<category><![CDATA[operating]]></category>
		<category><![CDATA[order]]></category>
		<category><![CDATA[Output]]></category>
		<category><![CDATA[page]]></category>
		<category><![CDATA[page margin]]></category>
		<category><![CDATA[Phoenix]]></category>
		<category><![CDATA[process]]></category>
		<category><![CDATA[program]]></category>
		<category><![CDATA[recovery]]></category>
		<category><![CDATA[Red]]></category>
		<category><![CDATA[reference]]></category>
		<category><![CDATA[replacement]]></category>
		<category><![CDATA[Resolution]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[specification]]></category>
		<category><![CDATA[start]]></category>
		<category><![CDATA[Stellar]]></category>
		<category><![CDATA[support]]></category>
		<category><![CDATA[SUSE]]></category>
		<category><![CDATA[system]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[type]]></category>
		<category><![CDATA[Ubuntu]]></category>
		<category><![CDATA[unbootable]]></category>
		<category><![CDATA[Unified]]></category>
		<category><![CDATA[user]]></category>
		<category><![CDATA[utility]]></category>
		<category><![CDATA[zxx]]></category>

		<guid isPermaLink="false">http://www.linuxgli.org/soft-ware/what-is-boot-loader-and-error-handling-in-linux.html</guid>
		<description><![CDATA[              &#60;!&#8211; @page { margin: 0.79in } P { margin-bottom: 0.08in } A:link { so-language: zxx } &#8211;&#62;
If you are a Linux user, then you must have used a utility, known as Boot Loader. It provides different levers of functionality and support, [...]]]></description>
			<content:encoded><![CDATA[<p>              &lt;!&#8211; @page { margin: 0.79in } P { margin-bottom: 0.08in } A:link { so-language: zxx } &#8211;&gt;</p>
<p>If you are a Linux user, then you must have used a utility, known as Boot Loader. It provides different levers of functionality and support, through its different variations. Along with the boot operations, Linux boot loader also handles errors and helps you keep your system functional. Boot loader generally handles boot and memory errors at start up. However, in some cases, the boot loader can not fix the errors, which makes your system unbootable and unusable. In such circumstances, you can not access the data stored on your Linux hard drive and eventually face data loss. In order to extract lost data from the Linux hard drive in such situations, you need to opt for <a rel="nofollow" onclick="javascript:pageTracker._trackPageview('/outgoing/article_exit_link');" href="http://www.stellarinfo.com/linux-data-recovery.htm">l</a><a rel="nofollow" onclick="javascript:pageTracker._trackPageview('/outgoing/article_exit_link');" href="http://www.stellarinfo.com/linux-data-recovery.htm"><strong>inux data recovery</strong></a> solutions. </p>
<p>Two most popular boot loaders of Linux operating system are:</p>
<p><strong>LILO (Linux Loader)-</strong> It comes as default boot loader of all Linux distributions. As one among the oldest boot loaders, its strong Linux community accompaniment has enabled LILO to develop over time and remain useful as an operational modern boot loader. Some novel functionalities, such as exploitation of newer BIOS (Basic Input/Output System) functions and improved user interface, make this boot loader more stable and reliable. </p>
<p><strong>GNU GRUB (Grand Unified Boot Loader)-</strong> It is considered as a replacement of LILO. It is based on original GRUB program and developed by Free Software Foundation. GRUB is reference implementation of Multi boot Specification that enables you to have various operating systems on same computer and select which one to use for booting. </p>
<p>Both these boot loaders allow Error Handling for proper functioning of your Linux computer. </p>
<p><strong>Error Handling:</strong></p>
<p>It denotes anticipation, detection, and finally, resolution of the operating system or application errors. The Linux boot loaders forestall most of such errors, recover your system from them when the errors occur, without affecting the system operations. </p>
<p>Although, boot loader error handling is a useful process, but if the critical errors can not be handled by Linux boot loaders, your system may become unstable. Such situations may cause data loss and require <strong><a rel="nofollow" onclick="javascript:pageTracker._trackPageview('/outgoing/article_exit_link');" href="http://www.stellarinfo.com/linux-data-recovery.htm">data recovery linux</a></strong> to be fixed. </p>
<p><strong>Linux Data Recovery </strong>is possible using powerful and advanced l<strong>inux recovery</strong> software. They are particularly designed to thoroughly scan whole Linux hard drive and extract all lost, missing, and inaccessible data. The applications are capable of handling virtually every type of logical data loss situations and enabling safe and easy recovery. </p>
<p><strong>Stellar Phoenix Linux Data Recovery</strong> software recovers lost, missing, and inaccessible data quickly and successfully. It supports all major distributions of Linux operating system, such as Red Hat, SUSE, Ubuntu, Fedora, Mandriva, and Debian. The software recovers lost Linux data from Ext4, Ext3, Ext2, FAT32, FAT16, and FAT12 file system volumes. </p>
<p> </p>

<script type="text/javascript"><!--
ch_client = "artaemas";
ch_type = "rpu";
ch_noprice = "1";
ch_shufflequeries = 1;
ch_width = 400;
ch_height = 90;
ch_alternate_css_url = "";
ch_color_bg = "";
ch_color_title = "";
ch_color_text = "";
ch_non_contextual = 1;
ch_nosearch = 1;
ch_default_category = "200001";
ch_font_title = "";
ch_font_text = "";
ch_sid = "";
ch_target = "_blank";
ch_att = "";
ch_alternate_ad_url = "";
var ch_queries = new Array( "What Is &#8211; Boot Loader And Error Handling In Linux?", "accompaniment", "anticipation", "application", "application errors", "Basic", "basic input output system", "BIOS", "boot", "boot loader", "boot loaders", "community", "computer", "computer error", "data", "data recovery solutions", "Debian", "default", "Detection", "drive", "error", "exploitation", "Ext", "face data", "FAT", "Fedora", "forestall", "Foundation", "Free", "free software foundation", "functionality", "functioning", "GNU", "gnu grub", "Grand", "GRUB", "Handling", "Hat", "implementation", "input", "input output system", "interface", "LILO", "link", "Linux", "linux community", "linux computer", "linux data", "linux distributions", "linux loader", "linux user", "loader", "loss", "Mandriva", "Margin", "memory", "memory errors", "multi", "multi boot", "novel", "operating", "order", "Output", "page", "page margin", "Phoenix", "process", "program", "recovery", "Red", "reference", "replacement", "Resolution", "software", "specification", "start", "Stellar", "support", "SUSE", "system", "time", "type", "Ubuntu", "unbootable", "Unified", "user", "utility", "zxx", "What Is &#8211; Boot Loader And Error Handling In Linux?" );
var ch_selected=Math.floor((Math.random()*ch_queries.length));
if ( ch_selected < ch_queries.length ) {
ch_query = ch_queries[ch_selected];
}
//--></script>
<script  src="http://scripts.chitika.net/eminimalls/mm.js" type="text/javascript"></script>]]></content:encoded>
			<wfw:commentRss>http://www.linuxgli.org/soft-ware/what-is-boot-loader-and-error-handling-in-linux.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Resolve Linux Error- ?Read-Only File System?</title>
		<link>http://www.linuxgli.org/soft-ware/how-to-resolve-linux-error-read-only-file-system.html</link>
		<comments>http://www.linuxgli.org/soft-ware/how-to-resolve-linux-error-read-only-file-system.html#comments</comments>
		<pubDate>Mon, 12 Apr 2010 03:46:46 +0000</pubDate>
		<dc:creator>iwellbc</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[application]]></category>
		<category><![CDATA[backup]]></category>
		<category><![CDATA[behavior]]></category>
		<category><![CDATA[boot]]></category>
		<category><![CDATA[cause]]></category>
		<category><![CDATA[check]]></category>
		<category><![CDATA[chipHard]]></category>
		<category><![CDATA[component]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[configuration]]></category>
		<category><![CDATA[consistency]]></category>
		<category><![CDATA[copy]]></category>
		<category><![CDATA[Damaged]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[data applications]]></category>
		<category><![CDATA[data recovery]]></category>
		<category><![CDATA[data structures]]></category>
		<category><![CDATA[directory]]></category>
		<category><![CDATA[directory structures]]></category>
		<category><![CDATA[drive]]></category>
		<category><![CDATA[dual boot configuration]]></category>
		<category><![CDATA[error]]></category>
		<category><![CDATA[Ext]]></category>
		<category><![CDATA[failure]]></category>
		<category><![CDATA[failureLinux]]></category>
		<category><![CDATA[FAT]]></category>
		<category><![CDATA[Fedora]]></category>
		<category><![CDATA[file]]></category>
		<category><![CDATA[force]]></category>
		<category><![CDATA[Format]]></category>
		<category><![CDATA[format hard drive]]></category>
		<category><![CDATA[Formatting]]></category>
		<category><![CDATA[fsck]]></category>
		<category><![CDATA[hard drive failure]]></category>
		<category><![CDATA[hard drive formatting]]></category>
		<category><![CDATA[Hat]]></category>
		<category><![CDATA[Inode]]></category>
		<category><![CDATA[integrity]]></category>
		<category><![CDATA[issue]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[linux computer]]></category>
		<category><![CDATA[linux system]]></category>
		<category><![CDATA[loss]]></category>
		<category><![CDATA[Low]]></category>
		<category><![CDATA[LPC]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[microsoft windows operating system]]></category>
		<category><![CDATA[number]]></category>
		<category><![CDATA[order]]></category>
		<category><![CDATA[Phoenix]]></category>
		<category><![CDATA[Pin]]></category>
		<category><![CDATA[pin count]]></category>
		<category><![CDATA[place]]></category>
		<category><![CDATA[problem]]></category>
		<category><![CDATA[process]]></category>
		<category><![CDATA[read]]></category>
		<category><![CDATA[Read-only]]></category>
		<category><![CDATA[ReadOnly]]></category>
		<category><![CDATA[reboot]]></category>
		<category><![CDATA[recovery]]></category>
		<category><![CDATA[Red]]></category>
		<category><![CDATA[refuse]]></category>
		<category><![CDATA[reinstall]]></category>
		<category><![CDATA[rescue]]></category>
		<category><![CDATA[Resolve]]></category>
		<category><![CDATA[root]]></category>
		<category><![CDATA[root cause]]></category>
		<category><![CDATA[run]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[Stellar]]></category>
		<category><![CDATA[structure]]></category>
		<category><![CDATA[structure data]]></category>
		<category><![CDATA[SUSE]]></category>
		<category><![CDATA[system]]></category>
		<category><![CDATA[system component]]></category>
		<category><![CDATA[system error]]></category>
		<category><![CDATA[systemImproper]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[time system]]></category>
		<category><![CDATA[tool]]></category>
		<category><![CDATA[type]]></category>
		<category><![CDATA[Ubuntu]]></category>
		<category><![CDATA[unmount]]></category>
		<category><![CDATA[use]]></category>
		<category><![CDATA[utility]]></category>
		<category><![CDATA[Windows]]></category>
		<category><![CDATA[windows operating system]]></category>

		<guid isPermaLink="false">http://www.linuxgli.org/soft-ware/how-to-resolve-linux-error-read-only-file-system.html</guid>
		<description><![CDATA[&#13;
Are you facing “Read-only file system” error while booting your Linux computer? Does your system refuse to boot up in dual-boot configuration with Microsoft Windows operating system? When you encounter this behavior, system can not boot up and your data becomes inaccessible. At the same time, system may stop responding and you need to perform [...]]]></description>
			<content:encoded><![CDATA[<p>&#13;</p>
<p>Are you facing “Read-only file system” error while booting your Linux computer? Does your system refuse to boot up in dual-boot configuration with Microsoft Windows operating system? When you encounter this behavior, system can not boot up and your data becomes inaccessible. At the same time, system may stop responding and you need to perform hard reboot. This overall behavior leads to significant data loss on your Linux system and need Linux Data Recovery to be sorted out. </p>
<p>In order to try fixing this issue on your Linux computer, identify the root cause of this problem. You may come across such circumstances due to any of the below reasons:</p>
<p>Damaged or corrupted file system</p>
<p>Improper unlock addresses for the LPC (Low Pin Count) flash chip</p>
<p>Hard drive failure</p>
<p>Linux automatically re-mounts the file system as read-only, if a hard drive failure takes place. In order to detect the affected system component and fix it, go through the underwritten steps:</p>
<p>To check error, integrity, and consistency of file system, unmount it first. If you can not unmount the file system, being root file system, force file system check at next reboot. If you find that file system is corrupted, hard drive formatting is required to rebuild or replace the damaged file system. </p>
<p>Run fsck command-line utility on the affected Linux hard drive. It is an in-built tool of Linux operating system, which lets you repair a number of issues with inode structure, data blocks, directory structures and more. </p>
<p>If hard drive failure is the problem, format hard drive, reinstall operating system, and restore data from the most recent backup. </p>
<p>Formatting is the process of creating a new copy of all the hard drive data structures, including file system. It removes every type of errors from the hard drive and make it as a new drive, deleting all the data, applications, and even operating system from it. </p>
<p>This process causes severe data loss, if the backup is not in place. In such conditions, Linux Recovery come for your rescue. You can carry out safe, quick, and easy <a rel="nofollow" onclick="javascript:pageTracker._trackPageview('/outgoing/article_exit_link');" href="http://www.data-recovery-linux.com/">Data Recovery Linux</a> through third-party recovery applications. </p>
<p>Such tools are known as Linux Recovery Software. They use advanced scanning techniques to perform thorough scan of data loss affected hard drive and carry out absolute recovery in most of the logical data loss situations. </p>
<p>Stellar Phoenix <a rel="nofollow" onclick="javascript:pageTracker._trackPageview('/outgoing/article_exit_link');" href="http://www.data-recovery-linux.com/">Linux Data Recovery</a> is the most effective and powerful application to retrieve lost Linux data. It recovers data from Ext4, Ext3, Ext2, FAT12, FAT16, and FAT32 file system volumes. The software works well with all major distributions of Linux operating system, including Red Hat, SUSE, Ubuntu, and Fedora.</p>

<script type="text/javascript"><!--
ch_client = "artaemas";
ch_type = "rpu";
ch_noprice = "1";
ch_shufflequeries = 1;
ch_width = 400;
ch_height = 90;
ch_alternate_css_url = "";
ch_color_bg = "";
ch_color_title = "";
ch_color_text = "";
ch_non_contextual = 1;
ch_nosearch = 1;
ch_default_category = "200001";
ch_font_title = "";
ch_font_text = "";
ch_sid = "";
ch_target = "_blank";
ch_att = "";
ch_alternate_ad_url = "";
